Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:16:02 May 16th | DMR TS2 | (GPS) | TG 505 | Net | 14.9 | 2% | 0.0% |
01:14:18 May 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
01:00:03 May 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:58:43 May 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
23:16:41 May 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
23:02:35 May 15th | DMR TS2 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
22:48:49 May 15th | DMR TS2 | (GPS) | TG 505 | RF | 14.8 | 0% | 0.4% |
21:47:21 May 15th | DMR TS1 | (GPS) | TG 505 | RF | 0.1 | 0% | 1.4% |
21:00:26 May 15th | DMR TS2 | (GPS) | TG 50500 | Net | 1.2 | 0% | 0.1% |
21:00:22 May 15th | DMR TS2 | (GPS) | TG 50500 | Net | 7.3 | 5% | 0.3% |
20:53:59 May 15th | DMR TS2 | (GPS) | TG 50500 | RF | 138.2 | 0% | 0.1% |
20:50:06 May 15th | DMR TS2 | (GPS) | TG 50500 | Net | 27.8 | 11% | 0.0% |
20:48:08 May 15th | DMR TS2 | (GPS) | TG 50500 | Net | 70.3 | 0% | 0.0% |
19:27:07 May 15th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
19:11:58 May 15th | DMR TS2 | 5051558 | TG 505 | Net | 7.7 | 11% | 0.0% |
19:11:46 May 15th | DMR TS2 | 5051175 | TG 505 | Net | 48.7 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:48:49 May 15th | DMR TS2 | (GPS) | TG 505 | RF | 14.8 | 0.4% | S9+50dB (-43 dBm) |
21:47:21 May 15th | DMR TS1 | (GPS) | TG 505 | RF | 0.1 | 1.4% | S9+50dB (-43 dBm) |
20:53:59 May 15th | DMR TS2 | (GPS) | TG 50500 | RF | 138.2 | 0.1% | S9+50dB (-43 dBm) |