Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:51:10 Dec 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
13:47:35 Dec 6th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
13:00:04 Dec 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
11:43:15 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
11:21:31 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.2 | 0% | 0.0% |
11:03:51 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
11:03:41 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 19% | 0.0% |
11:01:36 Dec 6th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 2.1% |
11:01:33 Dec 6th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0% | 0.6% |
10:47:09 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
10:30:36 Dec 6th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
10:03:08 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.1% |
09:57:41 Dec 6th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
08:04:06 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 3.3 | 0% | 0.0% |
08:01:01 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
07:54:22 Dec 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
07:20:17 Dec 6th | DMR TS1 | (GPS) | TG 91 | Net | 16.7 | 0% | 0.0% |
07:19:49 Dec 6th | DMR TS1 | (GPS) | TG 91 | Net | 17.3 | 2% | 0.0% |
07:19:12 Dec 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
07:18:16 Dec 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:01:36 Dec 6th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |
11:01:33 Dec 6th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0.6% | S9+50dB (-43 dBm) |
07:05:13 Dec 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 6.1% | S9+50dB (-43 dBm) |