Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:38:05 Jul 3rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
16:00:04 Jul 3rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:25:04 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
13:59:19 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
11:14:25 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
08:15:43 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
08:13:58 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
08:13:31 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 54% | 0.0% |
08:12:57 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
07:23:28 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.6 | 10% | 0.0% |
05:44:03 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
05:02:45 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
04:53:03 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
04:52:05 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
04:51:48 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
04:51:33 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
04:50:49 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
04:50:02 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
04:49:47 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
04:49:35 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.1% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
04:48:00 Jul 3rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |