Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Sep 11th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:59:27 Sep 11th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
04:54:22 Sep 11th | DMR TS2 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
03:12:59 Sep 11th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
22:22:40 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 15.2 | 0% | 0.0% |
21:26:13 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.3% |
21:24:07 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
21:23:39 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
20:56:28 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
20:39:33 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.4% |
20:14:26 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
19:36:38 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
16:33:18 Sep 10th | DMR TS2 | (GPS) | TG 505 | Net | 64.9 | 0% | 0.0% |
16:18:42 Sep 10th | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 2% | 0.0% |
16:15:04 Sep 10th | DMR TS2 | (GPS) | TG 505 | Net | 46.2 | 0% | 0.0% |
16:02:44 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 3.6 | 0% | 1.2% |
15:58:41 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 13.4 | 0% | 1.3% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:26:13 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |
16:02:44 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 3.6 | 1.2% | S9+50dB (-43 dBm) |
15:58:41 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 13.4 | 1.3% | S9+50dB (-43 dBm) |