Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:18:44 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 22.3 | 4% | 0.0% |
11:18:18 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 59.9 | 0% | 0.4% |
11:06:23 Jan 26th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
11:03:33 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 3.1 | 35% | 0.2% |
10:54:49 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
10:54:09 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
10:51:19 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 20.3 | 0% | 0.0% |
10:46:35 Jan 26th | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 0% | 0.0% |
10:34:52 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
10:00:04 Jan 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
09:11:38 Jan 26th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
09:04:30 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
08:56:26 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
07:47:44 Jan 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:46:35 Jan 26th | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |