Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:13:23 Nov 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 16:12:08 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 2% | 0.1% |
| 16:00:04 Nov 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:57:25 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 15:51:19 Nov 17th | DMR TS2 | (GPS) | TG 505 | Net | 7.0 | 20% | 0.0% |
| 15:51:09 Nov 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:29:04 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.4 | 0% | 0.1% |
| 15:17:29 Nov 17th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:17:24 Nov 17th | D-Star | VK4BRO/9700 (GPS) | I | RF | 0.7 | 0% | 0.1% |
| 15:16:40 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 1% | 0.1% |
| 15:07:11 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 14:42:18 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 4.3% |
| 14:20:29 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 9% | 0.0% |
| 14:00:09 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 13:45:04 Nov 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:24:45 Nov 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 11:02:42 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:58:30 Nov 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:17:24 Nov 17th | D-Star | VK4BRO/9700 (GPS) | I | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |