Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:19:34 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:08:51 Aug 19th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 20:00:04 Aug 19th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 19:28:47 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 25.3 | 0% | 0.0% |
| 18:40:34 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:30:33 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 13:28:00 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 12:08:13 Aug 19th | D-Star | VK4BIT/9700 (GPS) | /VK4RSEA | RF | 0.7 | 0% | 0.1% |
| 10:56:28 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 10:40:23 Aug 19th | DMR TS2 | (GPS) | 4000 | RF | 1.1 | 0% | 1.5% |
| 10:39:47 Aug 19th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 10:23:57 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:06:04 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 09:10:34 Aug 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:08:13 Aug 19th | D-Star | VK4BIT/9700 (GPS) | /VK4RSEA | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 10:40:23 Aug 19th | DMR TS2 | (GPS) | 4000 | RF | 1.1 | 1.5% | S9+50dB (-43 dBm) |
| 10:39:47 Aug 19th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |