Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:33:22 Dec 10th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 08:00:04 Dec 10th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 05:56:32 Dec 10th | DMR TS2 | (GPS) | TG 505 | Net | 12.4 | 0% | 0.0% |
| 05:56:15 Dec 10th | DMR TS2 | (GPS) | TG 505 | Net | 17.4 | 0% | 0.0% |
| 03:23:37 Dec 10th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:55:44 Dec 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 21:57:55 Dec 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 19:11:10 Dec 9th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 63% | 2.9% |
| 17:22:39 Dec 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:33:36 Dec 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:05:17 Dec 9th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 15:54:42 Dec 9th | D-Star | VK4EL/ID52 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.2% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:05:17 Dec 9th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 15:54:42 Dec 9th | D-Star | VK4EL/ID52 (GPS) | CQCQCQ | RF | 0.3 | 0.2% | S9+50dB (-43 dBm) |