Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:14:32 Oct 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
10:00:04 Oct 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
09:38:20 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
08:22:54 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.3% |
06:17:33 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 12.4 | 0% | 0.0% |
05:22:49 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
05:22:31 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
05:22:03 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
05:21:18 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
05:20:22 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
05:20:07 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
05:20:02 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 27.1 | 0% | 0.0% |
05:17:27 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
05:17:16 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
05:17:05 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
05:16:15 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
05:15:59 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
05:15:09 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
05:15:00 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
05:13:38 Oct 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.9 | 0% | 0.7% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:07:53 Oct 16th | DMR TS1 | (GPS) | TG 91 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |