Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:39:16 Oct 17th | DMR TS2 | 5000 | TG ALL | Net | 9.4 | 13% | 2.4% |
| 18:34:42 Oct 17th | DMR TS1 | 5054639 | TG 505 | Net | 5.0 | 0% | 0.0% |
| 18:14:24 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 Oct 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:36:17 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 16:47:29 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 4.9 | 0% | 0.0% |
| 16:47:22 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 14.9 | 0% | 0.0% |
| 16:46:31 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 16:42:42 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 13.1 | 0% | 0.0% |
| 16:25:38 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:21:35 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 16:18:47 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:00:39 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.7% |
| 15:58:24 Oct 17th | DMR TS1 | 505 | TG 505 | Net | 1.1 | 0% | 6.4% |
| 15:55:25 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:41:17 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.8% |
| 15:33:04 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:30:32 Oct 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.1% |
| 15:12:17 Oct 17th | DMR TS2 | (GPS) | TG 505 | Net | 3.1 | 0% | 0.0% |
| 15:03:47 Oct 17th | P25 | (GPS) | TG 10404 | Net | 11.3 | 0% | ??% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:41:17 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |
| 15:30:32 Oct 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 12:23:07 Oct 17th | D-Star | VK4ZQ/5100 (GPS) | CQCQCQ | RF | 29.2 | 0.0% | S9+50dB (-43 dBm) |
| 11:26:49 Oct 17th | DMR TS2 | (GPS) | TG 505 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |