Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:42:27 Jun 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:28:07 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 23:00:04 Jun 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:12:07 Jun 1st | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:12:03 Jun 1st | D-Star | VK4NJK/7100 (GPS) | REF001CU | RF | 0.4 | 0% | 0.1% |
| 21:59:19 Jun 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 1.0% |
| 20:07:06 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 17:02:37 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
| 13:57:47 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 36% | 9.6% |
| 12:30:52 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:07:36 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 1.7 | 0% | 0.0% |
| 11:45:01 Jun 1st | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.1% |
| 10:19:33 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 09:44:58 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:28:21 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:12:03 Jun 1st | D-Star | VK4NJK/7100 (GPS) | REF001CU | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 21:59:19 Jun 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 1.0% | S9+50dB (-43 dBm) |
| 11:45:01 Jun 1st | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |