Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Aug 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:59:26 Aug 23rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:33:32 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 11:12:48 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 09:55:13 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:51:22 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:49:37 Aug 23rd | DMR TS2 | (GPS) | TG 505 | Net | 0.2 | 0% | 0.0% |
| 09:39:44 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 09:39:11 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 77.4 | 0% | 0.0% |
| 09:25:20 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 5.4 | 0% | 0.0% |
| 08:41:56 Aug 23rd | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.5% |
| 08:19:21 Aug 23rd | DMR TS1 | (GPS) | TG 505 | Net | 53.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:41:56 Aug 23rd | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |