Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Jan 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:57:02 Jan 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
| 13:54:41 Jan 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 13:53:29 Jan 9th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 9% | 0.0% |
| 10:30:50 Jan 9th | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 10:18:17 Jan 9th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 9% | 0.0% |
| 08:37:03 Jan 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 04:45:45 Jan 9th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:30:29 Jan 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:49:09 Jan 8th | DMR TS1 | (GPS) | TG 505 | Net | 477.5 | 1% | 0.0% |
| 21:04:02 Jan 8th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 0% | 0.3% |
| 21:03:42 Jan 8th | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 0% | 1.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:04:02 Jan 8th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |
| 21:03:42 Jan 8th | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 1.0% | S9+50dB (-43 dBm) |