Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:17:56 May 26th | DMR TS2 | 5000 | TG ALL | Net | 9.8 | 16% | 2.4% |
| 10:00:04 May 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:22:11 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 09:05:14 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 1% | 0.1% |
| 08:36:35 May 26th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 08:36:31 May 26th | D-Star | (GPS) | I | RF | 0.4 | 0% | 0.1% |
| 08:22:31 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 08:22:20 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 18.5 | 0% | 0.0% |
| 07:19:17 May 26th | DMR TS1 | 5053100 | TG 505 | Net | 1.2 | 0% | 0.0% |
| 06:22:57 May 26th | DMR TS1 | (GPS) | TG 9990 | RF | 0.8 | 0% | 0.8% |
| 06:02:13 May 26th | DMR TS2 | (GPS) | TG 9990 | Net | 2.6 | 0% | 0.1% |
| 06:02:08 May 26th | DMR TS2 | (GPS) | TG 9990 | RF | 2.5 | 0% | 1.8% |
| 05:52:58 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 05:48:38 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:47:54 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 04:36:21 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 04:22:50 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 04:20:52 May 26th | DMR TS2 | (GPS) | TG 505 | Net | 1.5 | 4% | 0.0% |
| 04:20:11 May 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 03:14:27 May 26th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:36:31 May 26th | D-Star | (GPS) | I | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 06:22:57 May 26th | DMR TS1 | (GPS) | TG 9990 | RF | 0.8 | 0.8% | S9+50dB (-43 dBm) |
| 06:02:08 May 26th | DMR TS2 | (GPS) | TG 9990 | RF | 2.5 | 1.8% | S9+50dB (-43 dBm) |
| 03:14:27 May 26th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 5.9 | 0.0% | S9+50dB (-43 dBm) |