Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:48:47 Nov 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 02:00:04 Nov 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:12:06 Nov 1st | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 00:11:56 Nov 1st | DMR TS2 | (GPS) | TG 505 | Net | DMR Data | ||
| 00:11:38 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 5.3 | 0% | 0.0% |
| 22:19:57 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.1% |
| 22:17:56 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 22:06:26 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:38:53 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 21:28:41 Oct 31st | P25 | (GPS) | TG 10404 | Net | 4.3 | 6% | ??% |
| 21:28:38 Oct 31st | P25 | (GPS) | TG 10404 | RF | 23.7 | 0% | 1.1% |
| 20:59:23 Oct 31st | P25 | (GPS) | TG 10404 | Net | 9.9 | 0% | ??% |
| 20:45:55 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 6.1 | 1% | 0.0% |
| 19:54:07 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 18:56:15 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:21:38 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 17:11:16 Oct 31st | P25 | (GPS) | TG 10404 | Net | 7.2 | 0% | ??% |
| 17:09:03 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 8.1 | 0% | 0.0% |
| 16:56:53 Oct 31st | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.6% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:28:38 Oct 31st | P25 | (GPS) | TG 10404 | RF | 23.7 | 1.1% | S9+50dB (-43 dBm) |