Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:28:32 Feb 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 08:23:50 Feb 2nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 08:00:04 Feb 2nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:54:11 Feb 2nd | DMR TS2 | (GPS) | TG 505 | Net | 9.5 | 13% | 0.1% |
| 06:46:28 Feb 2nd | DMR TS2 | (GPS) | TG 505 | Net | 2.5 | 73% | 0.0% |
| 06:41:18 Feb 2nd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 03:31:06 Feb 2nd | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 21:36:54 Feb 1st | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 19:45:13 Feb 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 18:04:24 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 17:50:23 Feb 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:13 Feb 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |