Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:12:59 Nov 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:00:04 Nov 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:52:27 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 10:18:55 Nov 16th | D-Star | VK4DAZ/D75A (GPS) | CQCQCQ | RF | 3.5 | 0% | 1.7% |
| 09:49:07 Nov 16th | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.3% |
| 08:53:17 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 10.0 | 7% | 0.0% |
| 07:43:11 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
| 07:21:24 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 28% | 0.0% |
| 07:18:15 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 05:56:38 Nov 16th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 6% | 0.0% |
| 05:54:52 Nov 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 05:34:26 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 04:55:38 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 02:29:36 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 01:35:51 Nov 16th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 23:04:24 Nov 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:18:55 Nov 16th | D-Star | VK4DAZ/D75A (GPS) | CQCQCQ | RF | 3.5 | 1.7% | S9+50dB (-43 dBm) |