Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:02:38 Jul 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:00:04 Jul 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:53:53 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 06:42:50 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:13:36 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:23:31 Jul 4th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 05:02:09 Jul 4th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 04:41:36 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 04:38:42 Jul 4th | D-Star | VK4MCU/7100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 04:34:29 Jul 4th | DMR TS2 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
| 04:12:22 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 03:51:04 Jul 4th | DMR TS1 | (GPS) | TG 9 | RF | 2.2 | 0% | 0.2% |
| 03:14:43 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 02:20:38 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 02:09:15 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 01:38:06 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.1% |
| 01:10:59 Jul 4th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 01:09:29 Jul 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:47:49 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 20:42:34 Jul 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:02:09 Jul 4th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 04:38:42 Jul 4th | D-Star | VK4MCU/7100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 03:51:04 Jul 4th | DMR TS1 | (GPS) | TG 9 | RF | 2.2 | 0.2% | S9+50dB (-43 dBm) |