Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:26:35 Apr 23rd | DMR TS2 | 5000 | TG ALL | Net | 0.3 | 0% | 0.7% |
| 21:06:03 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | Net | 6.3 | 22% | 0.0% |
| 21:05:42 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | RF | 16.9 | 0% | 0.3% |
| 21:03:57 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | RF | 48.6 | 0% | 0.3% |
| 20:38:00 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | Net | 2.5 | 57% | 0.0% |
| 20:35:20 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:29:00 Apr 23rd | DMR TS2 | (GPS) | TG 505 | Net | 4.7 | 2% | 0.0% |
| 20:18:03 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | Net | 2.6 | 58% | 0.0% |
| 20:00:04 Apr 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:35:02 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 22.8 | 0% | 0.0% |
| 19:32:01 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 32.2 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:05:42 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | RF | 16.9 | 0.3% | S9+50dB (-43 dBm) |
| 21:03:57 Apr 23rd | DMR TS2 | (GPS) | TG 50500 | RF | 48.6 | 0.3% | S9+50dB (-43 dBm) |