Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Jun 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 18:57:36 Jun 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 18:27:54 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:56:35 Jun 4th | DMR TS2 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 10:07:11 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 4.3 | 0% | 0.3% |
| 09:59:25 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0% | 1.4% |
| 09:49:10 Jun 4th | DMR TS2 | (GPS) | TG 50500 | Net | 2.9 | 0% | 0.0% |
| 09:48:58 Jun 4th | DMR TS2 | (GPS) | TG 50500 | Net | 19.2 | 8% | 0.0% |
| 09:47:25 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0% | 0.6% |
| 09:23:21 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 9.7 | 0% | 0.0% |
| 09:01:42 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:31:31 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 08:31:24 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:07:11 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 4.3 | 0.3% | S9+50dB (-43 dBm) |
| 09:59:25 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |
| 09:47:25 Jun 4th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0.6% | S9+50dB (-43 dBm) |