Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Oct 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:44:24 Oct 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:21:21 Oct 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.2% |
| 20:40:55 Oct 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.9 | 0% | 0.1% |
| 20:40:49 Oct 26th | DMR TS1 | (GPS) | TG 505 | Net | 36.5 | 0% | 0.0% |
| 19:25:49 Oct 26th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 0% | 2.7% |
| 18:47:51 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 21% | 0.0% |
| 18:47:35 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.3% |
| 18:47:22 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 18:47:19 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 18:46:49 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 18:45:53 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 18:45:29 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:45:28 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 18:45:17 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:45:01 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 10.7 | 0% | 0.0% |
| 18:44:24 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 11.9 | 3% | 0.0% |
| 18:44:04 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:44:02 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:43:26 Oct 26th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:25:49 Oct 26th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 2.7% | S9+50dB (-43 dBm) |
| 18:32:56 Oct 26th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 4.8% | S9+50dB (-43 dBm) |