Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:43:55 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | TX 21+ sec | ||
| 06:43:47 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 29.3 | 0% | 0.0% |
| 06:34:09 Jun 13th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:15:46 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 113.9 | 3% | 0.0% |
| 06:10:26 Jun 13th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 16% | 0.0% |
| 06:00:04 Jun 13th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:49:17 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:47:09 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 05:28:33 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 05:26:18 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 05:17:34 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 04:47:05 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 04:30:32 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 03:42:54 Jun 13th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 02:45:40 Jun 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 02:38:26 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 70.3 | 0% | 0.0% |
| 02:37:07 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 19.6 | 0% | 0.0% |
| 02:36:45 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:36:22 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:35:43 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 49.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:42:54 Jun 13th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 01:16:16 Jun 13th | DMR TS2 | (GPS) | TG 505 | RF | 5.8 | 0.1% | S9+50dB (-43 dBm) |
| 01:15:12 Jun 13th | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |