Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:59:41 Nov 27th | DMR TS2 | (GPS) | TG 505 | Net | TX 90+ sec | ||
| 06:59:36 Nov 27th | DMR TS2 | (GPS) | TG 505 | Net | 146.3 | 3% | 0.0% |
| 06:56:54 Nov 27th | DMR TS2 | (GPS) | TG 505 | Net | 106.0 | 3% | 0.0% |
| 06:52:26 Nov 27th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 06:42:02 Nov 27th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 06:33:44 Nov 27th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.2% |
| 06:29:44 Nov 27th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:00:04 Nov 27th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:23:27 Nov 27th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:19:45 Nov 26th | DMR TS2 | (GPS) | TG 505 | Net | 10.6 | 27% | 0.0% |
| 22:49:37 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 22:49:23 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 11.3 | 3% | 0.0% |
| 22:49:06 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 23.9 | 5% | 0.0% |
| 22:48:40 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:52:26 Nov 27th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 06:33:44 Nov 27th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 1.3 | 0.2% | S9+50dB (-43 dBm) |