Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:32:41 Nov 26th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 17:00:04 Nov 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:54:55 Nov 26th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 16:49:08 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 15:39:27 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:41:55 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 12.8% |
| 13:36:07 Nov 26th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 0% | 0.0% |
| 12:29:19 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 12:13:42 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:56:31 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
| 10:56:15 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 10:55:30 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 10:55:06 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 10:52:41 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 9.4 | 0% | 0.0% |
| 10:52:07 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 10:51:45 Nov 26th | DMR TS1 | 3120343 | TG 91 | Net | 5.4 | 0% | 0.0% |
| 10:51:36 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 10:51:12 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 17.8 | 0% | 0.0% |
| 10:49:35 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 10:49:18 Nov 26th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:36:07 Nov 26th | DMR TS2 | (GPS) | TG 505 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 10:41:27 Nov 26th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |