Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:03:45 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | TX 69+ sec | ||
| 09:03:38 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 63.8 | 0% | 0.0% |
| 08:57:46 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:57:20 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 08:50:33 Aug 20th | DMR TS2 | 5000 | TG ALL | Net | 4.8 | 32% | 2.3% |
| 08:27:44 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 08:27:04 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 08:17:36 Aug 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.8% |
| 08:17:30 Aug 20th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 07:35:57 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:00:04 Aug 20th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:32:27 Aug 20th | DMR TS2 | (GPS) | TG 50500 | RF | 7.9 | 0% | 0.3% |
| 06:13:12 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 05:33:03 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 10.5 | 0% | 0.0% |
| 04:58:15 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:30:16 Aug 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 5% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:17:36 Aug 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.8% | S9+50dB (-43 dBm) |
| 06:32:27 Aug 20th | DMR TS2 | (GPS) | TG 50500 | RF | 7.9 | 0.3% | S9+50dB (-43 dBm) |