Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:46:07 May 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 18:00:04 May 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:36:31 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:11:28 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 15:58:51 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 15:49:52 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 15:47:37 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 14.5 | 2% | 0.0% |
| 15:45:19 May 9th | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 15:45:06 May 9th | DMR TS1 | 5054418 | TG 505 | Net | 24.2 | 2% | 0.1% |
| 14:34:35 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 35.3 | 0% | 0.0% |
| 14:33:50 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
| 14:33:34 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 14:33:27 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:33:11 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 14:31:39 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 67.4 | 0% | 0.0% |
| 14:30:10 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 5.3 | 0% | 0.0% |
| 14:26:40 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:25:31 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 14.3 | 0% | 0.0% |
| 14:25:11 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 12.7 | 0% | 0.0% |
| 14:24:57 May 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:19:26 May 9th | DMR TS1 | (GPS) | TG 91 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |
| 13:37:20 May 9th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 13:10:19 May 9th | DMR TS1 | (GPS) | TG 505 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
| 13:03:43 May 9th | DMR TS1 | 505424 | TG 505 | RF | 11.2 | 0.9% | S9+50dB (-43 dBm) |
| 13:02:38 May 9th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |