Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:19:41 Aug 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:07:45 Aug 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 06:02:10 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 05:35:48 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 04:41:03 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 04:16:02 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 03:56:44 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 03:43:22 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.1% |
| 03:27:04 Aug 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 03:08:06 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 02:53:14 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 02:28:54 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 36.1 | 0% | 0.0% |
| 02:21:44 Aug 16th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 02:06:31 Aug 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 00:54:12 Aug 16th | DMR TS1 | (GPS) | TG 91 | Net | 32.3 | 5% | 0.0% |
| 00:53:20 Aug 16th | DMR TS1 | (GPS) | TG 91 | Net | 5.8 | 24% | 0.0% |
| 00:52:24 Aug 16th | DMR TS1 | (GPS) | TG 91 | Net | 15.7 | 0% | 0.0% |
| 00:52:02 Aug 16th | DMR TS1 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 00:50:26 Aug 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:50:12 Aug 16th | DMR TS1 | 9990 | VK4ZPU | Net | 4.9 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:21:44 Aug 16th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 00:50:01 Aug 16th | DMR TS1 | (GPS) | 9990 | RF | 7.3 | 1.1% | S9+50dB (-43 dBm) |