Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:14:16 Oct 2nd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:03:54 Oct 2nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 20:00:04 Oct 2nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:35:06 Oct 2nd | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:09:39 Oct 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 16:57:51 Oct 2nd | D-Star | 2E0DEC/ID52 (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 15:24:57 Oct 2nd | D-Star | VK3JFK/5200 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:09:44 Oct 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:52:51 Oct 2nd | D-Star | VK3EI/5200 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 12:34:58 Oct 2nd | D-Star | ZL1ICU/7100 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 12:05:05 Oct 2nd | D-Star | VK3TQ/9700 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 11:41:19 Oct 2nd | DMR TS2 | (GPS) | TG 505 | RF | 2.5 | 0% | 0.1% |
| 11:23:36 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 11:23:27 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 6.7 | 0% | 0.0% |
| 11:23:18 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 8.5 | 0% | 0.0% |
| 11:23:05 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 13.5 | 0% | 0.0% |
| 11:22:49 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 11:22:34 Oct 2nd | DMR TS1 | 3680121 | TG 91 | Net | 43.6 | 4% | 0.0% |
| 11:21:44 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 55.4 | 0% | 0.0% |
| 11:15:37 Oct 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:41:19 Oct 2nd | DMR TS2 | (GPS) | TG 505 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |
| 11:08:43 Oct 2nd | DMR TS1 | (GPS) | TG 91 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |