Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Sep 3rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 21:29:16 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:11:05 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 54% | 1.3% |
| 19:53:35 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 19:48:20 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.1% |
| 17:22:20 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 13:27:58 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 12:31:18 Sep 3rd | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 12:30:56 Sep 3rd | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 12:05:44 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 11:11:01 Sep 3rd | DMR TS2 | (GPS) | TG 50500 | RF | 7.9 | 0% | 0.3% |
| 11:10:48 Sep 3rd | DMR TS2 | (GPS) | TG 50500 | RF | 15.2 | 0% | 0.2% |
| 10:22:31 Sep 3rd | DMR TS1 | 5054569 | TG 505 | Net | 1.1 | 0% | 0.0% |
| 09:45:43 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:27:19 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 10.9 | 0% | 0.0% |
| 08:58:18 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:52:34 Sep 3rd | DMR TS1 | 313136 | TG 313136 | Net | 5.3 | 0% | 0.0% |
| 08:49:21 Sep 3rd | DMR TS1 | (GPS) | TG 313136 | Net | 1.2 | 0% | 0.0% |
| 08:45:35 Sep 3rd | DMR TS1 | (GPS) | TG 313136 | Net | 1.1 | 66% | 0.0% |
| 08:40:54 Sep 3rd | DMR TS1 | (GPS) | TG 505 | Net | 13.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:31:18 Sep 3rd | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 12:30:56 Sep 3rd | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 11:11:01 Sep 3rd | DMR TS2 | (GPS) | TG 50500 | RF | 7.9 | 0.3% | S9+50dB (-43 dBm) |
| 11:10:48 Sep 3rd | DMR TS2 | (GPS) | TG 50500 | RF | 15.2 | 0.2% | S9+50dB (-43 dBm) |
| 08:38:00 Sep 3rd | DMR TS1 | (GPS) | TG 50500 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |