Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:56:47 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 13:54:43 Sep 25th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 13:02:42 Sep 25th | DMR TS2 | (GPS) | TG 505 | Net | 2.8 | 0% | 0.0% |
| 13:00:04 Sep 25th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 11:14:04 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 4% | 0.0% |
| 10:35:01 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:34:57 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 10:22:40 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 167.5 | 0% | 0.0% |
| 10:08:45 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 24.2 | 0% | 0.0% |
| 09:47:27 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:29:38 Sep 25th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:29:18 Sep 25th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 2.1% |
| 08:14:45 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:12:42 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 4.3 | 25% | 0.0% |
| 06:55:29 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 06:55:19 Sep 25th | DMR TS1 | (GPS) | TG 505 | Net | 63.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:29:18 Sep 25th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |