Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:44:52 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | TX 88+ sec | ||
| 07:44:41 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 17.8 | 0% | 0.0% |
| 07:35:06 Aug 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:30:01 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:01:59 Aug 18th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 07:00:04 Aug 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:29:55 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 06:29:53 Aug 18th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 05:58:54 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 53% | 2.3% |
| 05:53:07 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 05:50:49 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 2% | 0.0% |
| 05:37:07 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 8.5 | 4% | 0.0% |
| 05:33:31 Aug 18th | DMR TS1 | (GPS) | 900999 | RF | DMR Data | ||
| 05:01:08 Aug 18th | DMR TS2 | 5054899 | 900999 | RF | 0.4 | 0% | 1.1% |
| 04:43:29 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 0% | 0.0% |
| 04:14:43 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 03:36:44 Aug 18th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 02:53:14 Aug 18th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:01:59 Aug 18th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 06:29:53 Aug 18th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 05:33:31 Aug 18th | DMR TS1 | (GPS) | 900999 | RF | DMR Data | ||
| 05:01:08 Aug 18th | DMR TS2 | 5054899 | 900999 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 02:53:14 Aug 18th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||