Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:12:02 Apr 2nd | DMR TS2 | (GPS) | TG 50500 | RF | TX ∞ sec | ||
| 20:11:57 Apr 2nd | DMR TS2 | (GPS) | TG 50500 | RF | 130.3 | 0% | 0.6% |
| 20:00:04 Apr 2nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:55:40 Apr 2nd | DMR TS2 | 5000 | TG ALL | Net | 3.0 | 0% | 2.5% |
| 19:48:13 Apr 2nd | DMR TS2 | (GPS) | TG 50500 | Net | 1.2 | 0% | 0.0% |
| 18:43:07 Apr 2nd | DMR TS2 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 17:28:25 Apr 2nd | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 16:59:49 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 16:17:14 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 15:58:33 Apr 2nd | DMR TS2 | (GPS) | TG 505 | Net | 34.0 | 6% | 0.0% |
| 15:56:43 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 15:55:19 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 15:51:15 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:41:32 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 15:33:18 Apr 2nd | DMR TS2 | (GPS) | TG 505 | Net | 4.0 | 0% | 0.0% |
| 15:30:03 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.7 | 0% | 0.0% |
| 15:29:38 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 19.2 | 0% | 0.0% |
| 14:53:12 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 14:47:49 Apr 2nd | DMR TS2 | 1673702 | TG 9960 | RF | 2.5 | 0% | 0.5% |
| 13:49:49 Apr 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:12:02 Apr 2nd | DMR TS2 | (GPS) | TG 50500 | RF | TX ∞ sec | ||
| 20:11:57 Apr 2nd | DMR TS2 | (GPS) | TG 50500 | RF | 130.3 | 0.6% | S9+50dB (-43 dBm) |
| 17:28:25 Apr 2nd | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 14:47:49 Apr 2nd | DMR TS2 | 1673702 | TG 9960 | RF | 2.5 | 0.5% | S9+50dB (-43 dBm) |