Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:40:37 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | TX 9+ sec | ||
| 07:40:17 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
| 07:33:20 Aug 17th | DMR TS1 | (GPS) | TG 1010 | RF | 0.4 | 0% | 0.0% |
| 07:28:15 Aug 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:24:03 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 07:18:33 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.8 | 0% | 6.4% |
| 07:00:04 Aug 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:47:30 Aug 17th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 06:30:54 Aug 17th | DMR TS2 | (GPS) | TG 505 | Net | 6.7 | 0% | 0.0% |
| 06:03:47 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:12:29 Aug 17th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 05:09:51 Aug 17th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 05:09:43 Aug 17th | DMR TS1 | 4000 | VK4ZPU | Net | 1.0 | 0% | 0.0% |
| 04:30:30 Aug 17th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 04:09:29 Aug 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.8 | 0% | 9.9% |
| 04:04:07 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 02:34:09 Aug 17th | D-Star | VK4BNQ/5100 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 01:58:06 Aug 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 01:30:14 Aug 17th | DMR TS2 | (GPS) | TG 505 | Net | 5.8 | 26% | 0.0% |
| 01:18:34 Aug 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:33:20 Aug 17th | DMR TS1 | (GPS) | TG 1010 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 05:09:51 Aug 17th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 04:30:30 Aug 17th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 04:09:29 Aug 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.8 | 9.9% | S9+50dB (-43 dBm) |
| 02:34:09 Aug 17th | D-Star | VK4BNQ/5100 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |
| 01:18:34 Aug 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |