Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:36:40 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 12:29:30 Oct 10th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:20:22 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.2 | 0% | 6.3% |
| 12:00:04 Oct 10th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:57:23 Oct 10th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 11:45:11 Oct 10th | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 0% | 0.1% |
| 11:30:52 Oct 10th | DMR TS2 | (GPS) | TG 50500 | Net | 1.7 | 0% | 0.0% |
| 11:27:45 Oct 10th | DMR TS2 | (GPS) | TG 505 | Net | 2.9 | 0% | 0.0% |
| 11:12:59 Oct 10th | DMR TS2 | (GPS) | TG 505 | Net | 3.8 | 0% | 0.0% |
| 11:09:25 Oct 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 10:41:28 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 10:16:43 Oct 10th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.3% |
| 10:07:23 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:59:25 Oct 10th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
| 08:41:00 Oct 10th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 08:14:01 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.6 | 0% | 0.0% |
| 07:58:36 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 05:50:58 Oct 10th | DMR TS2 | (GPS) | TG 505 | Net | 45.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:57:23 Oct 10th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 11:45:11 Oct 10th | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 0.1% | S9+50dB (-43 dBm) |
| 11:09:25 Oct 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 08:59:25 Oct 10th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |