Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:14 Oct 19th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 19:53:18 Oct 19th | DMR TS2 | (GPS) | TG 505 | Net | 0.9 | 0% | 0.0% |
| 19:53:09 Oct 19th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 19:52:39 Oct 19th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0% | 11.2% |
| 19:00:04 Oct 19th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:59:01 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 18:46:23 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 4.6 | 0% | 0.0% |
| 18:46:15 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 32.5 | 0% | 0.0% |
| 17:59:28 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 5.8 | 18% | 0.0% |
| 17:27:59 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 17:24:45 Oct 19th | P25 | (GPS) | TG 1 | RF | 6.1 | 0% | 1.5% |
| 17:24:18 Oct 19th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
| 17:11:56 Oct 19th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 1% | 0.0% |
| 16:35:19 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.7 | 0% | 0.0% |
| 16:08:08 Oct 19th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:08:04 Oct 19th | D-Star | (GPS) | U | RF | 0.5 | 0% | 0.1% |
| 15:52:59 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 15:11:27 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.7 | 0% | 0.0% |
| 14:47:37 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 38.5 | 0% | 0.0% |
| 14:03:25 Oct 19th | D-Star | VK4MCU/7100 (GPS) | CQCQCQ | Net | 3.7 | 2% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:52:39 Oct 19th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 11.2% | S9+50dB (-43 dBm) |
| 17:24:45 Oct 19th | P25 | (GPS) | TG 1 | RF | 6.1 | 1.5% | S9+50dB (-43 dBm) |
| 16:08:04 Oct 19th | D-Star | (GPS) | U | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |