Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:16:57 Jun 15th | DMR TS1 | (GPS) | TG 505 | Net | TX 10+ sec | ||
| 08:16:52 Jun 15th | DMR TS1 | (GPS) | TG 505 | Net | 97.0 | 0% | 0.0% |
| 08:14:48 Jun 15th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 08:14:26 Jun 15th | DMR TS1 | (GPS) | TG 505 | Net | 16.0 | 0% | 0.0% |
| 08:04:47 Jun 15th | DMR TS2 | 5000 | TG ALL | Net | 2.1 | 0% | 2.6% |
| 08:00:04 Jun 15th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 07:52:39 Jun 15th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 4% | 0.1% |
| 07:49:05 Jun 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 07:32:28 Jun 15th | DMR TS1 | (GPS) | TG 505 | Net | 28.2 | 0% | 0.0% |
| 07:16:58 Jun 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:14:48 Jun 15th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 07:49:05 Jun 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |