Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:34:28 Feb 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:31:42 Feb 4th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:00:04 Feb 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:06:41 Feb 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 21:34:37 Feb 3rd | D-Star | (GPS) | CQCQCQ | RF | 4.1 | 0% | 0.0% |
| 21:30:58 Feb 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:17:20 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 8.3% |
| 19:25:40 Feb 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 19:04:16 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 33.6 | 7% | 0.0% |
| 19:03:28 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 8.0 | 8% | 0.0% |
| 19:03:14 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 16% | 0.0% |
| 18:08:32 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:32:16 Feb 3rd | DMR TS2 | (GPS) | TG 505 | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:34:37 Feb 3rd | D-Star | (GPS) | CQCQCQ | RF | 4.1 | 0.0% | S9+50dB (-43 dBm) |