Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:03 Nov 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:56:00 Nov 14th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 30% | 0.0% |
| 01:49:17 Nov 14th | DMR TS2 | 5000 | TG ALL | Net | 8.7 | 6% | 2.4% |
| 21:17:39 Nov 13th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 20:16:37 Nov 13th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:15:01 Nov 13th | DMR TS2 | (GPS) | TG 50500 | Net | 80.3 | 2% | 0.0% |
| 20:14:53 Nov 13th | DMR TS2 | (GPS) | TG 50500 | Net | 80.4 | 0% | 0.0% |
| 20:13:09 Nov 13th | DMR TS2 | (GPS) | TG 50500 | Net | 3.0 | 0% | 0.0% |
| 20:07:17 Nov 13th | DMR TS2 | (GPS) | TG 50500 | Net | 86.5 | 0% | 0.0% |
| 20:00:31 Nov 13th | DMR TS2 | (GPS) | TG 50500 | RF | 3.4 | 0% | 0.6% |
| 17:21:30 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 13.8 | 13% | 0.2% |
| 17:20:11 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 17:19:40 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 17:19:10 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:18:58 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 17:18:14 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 17:18:08 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 41.2 | 0% | 0.0% |
| 17:09:33 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:08:08 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:06:33 Nov 13th | DMR TS1 | (GPS) | TG 91 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:00:31 Nov 13th | DMR TS2 | (GPS) | TG 50500 | RF | 3.4 | 0.6% | S9+50dB (-43 dBm) |
| 17:06:24 Nov 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |