Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:15:02 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | TX 56+ sec | ||
| 19:14:59 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 95.5 | 0% | 0.0% |
| 19:02:17 Oct 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 18:42:06 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 18:33:46 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 55.0 | 0% | 0.0% |
| 18:08:09 Oct 18th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:37:30 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:09:49 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:00:04 Oct 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:53:46 Oct 18th | DMR TS1 | 65025 | 1010 | RF | 0.4 | 0% | 0.0% |
| 16:53:04 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 39.3 | 0% | 0.0% |
| 16:34:04 Oct 18th | DMR TS1 | (GPS) | TG 505 | Net | 46.6 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:53:46 Oct 18th | DMR TS1 | 65025 | 1010 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |