Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:03:53 Mar 14th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:00:04 Mar 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:37:31 Mar 14th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.1% |
| 10:37:11 Mar 14th | DMR TS2 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 10:01:49 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 09:39:52 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 5.8% |
| 09:26:05 Mar 14th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:25:43 Mar 14th | DMR TS2 | 5054132 | TG 505 | Net | 1.6 | 0% | 0.0% |
| 09:08:46 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:36:54 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:28:18 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 5.7 | 0% | 0.0% |
| 05:14:42 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 01:53:11 Mar 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 23:35:14 Mar 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 22:00:49 Mar 13th | DMR TS1 | 64250 | TG 91 | RF | 0.7 | 0% | 0.1% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:00:49 Mar 13th | DMR TS1 | 64250 | TG 91 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |