Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:32:24 Oct 24th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 21:31:44 Oct 24th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 21:00:04 Oct 24th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:06:10 Oct 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:54:57 Oct 24th | DMR TS1 | 65025 | TG 1010 | RF | 0.9 | 0% | 8.0% |
| 18:54:14 Oct 24th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 18:40:03 Oct 24th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 18:31:13 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 18:31:01 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 22.1 | 0% | 0.4% |
| 17:33:23 Oct 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.2 | 0% | 6.3% |
| 17:24:31 Oct 24th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 17:17:40 Oct 24th | P25 | (GPS) | TG 10404 | RF | 8.6 | 0% | 0.7% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:24 Oct 24th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 18:54:57 Oct 24th | DMR TS1 | 65025 | TG 1010 | RF | 0.9 | 8.0% | S9+50dB (-43 dBm) |
| 17:17:40 Oct 24th | P25 | (GPS) | TG 10404 | RF | 8.6 | 0.7% | S9+50dB (-43 dBm) |