Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:31:59 Sep 14th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 08:11:57 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 08:00:04 Sep 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 07:38:50 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 2.1% |
| 07:35:16 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:32:23 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:12:43 Sep 14th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 07:07:15 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:06:50 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:02:33 Sep 14th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:54:44 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 06:30:08 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 06:26:03 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 06:05:55 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 05:45:21 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:56:05 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:50:27 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:49:16 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 03:45:05 Sep 14th | DMR TS1 | (GPS) | TG 91 | Net | 117.5 | 0% | 0.0% |
| 03:43:04 Sep 14th | DMR TS1 | (GPS) | TG 91 | Net | 27.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:12:43 Sep 14th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 03:28:33 Sep 14th | DMR TS1 | (GPS) | TG 91 | RF | 1.4 | 2.5% | S9+50dB (-43 dBm) |