Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:33:46 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:31:14 Nov 20th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 17:00:04 Nov 20th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:53:16 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 16:45:57 Nov 20th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.2% |
| 16:45:03 Nov 20th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:30:20 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 11.0 | 0% | 0.0% |
| 15:49:46 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:02:39 Nov 20th | DMR TS2 | (GPS) | TG 505 | RF | 12.6 | 0% | 0.1% |
| 15:01:57 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 13:50:14 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 13:21:11 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.4 | 0% | 6.4% |
| 13:21:08 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 12:09:25 Nov 20th | DMR TS2 | 5054684 | TG 505 | Net | 6.5 | 0% | 0.0% |
| 11:41:57 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 22.0 | 0% | 0.0% |
| 11:29:26 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
| 11:29:08 Nov 20th | DMR TS2 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 10:42:30 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 15.2 | 0% | 0.0% |
| 09:29:36 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 13.1 | 0% | 0.0% |
| 06:27:11 Nov 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:02:39 Nov 20th | DMR TS2 | (GPS) | TG 505 | RF | 12.6 | 0.1% | S9+50dB (-43 dBm) |