Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Nov 21st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:54:42 Nov 21st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 18:03:22 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:33:54 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 16:09:27 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 16:09:11 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 34.3 | 0% | 0.0% |
| 15:29:00 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 15:21:41 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 51.9 | 0% | 0.0% |
| 15:13:45 Nov 21st | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.4% |
| 15:13:09 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 13:25:26 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:08:24 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:06:11 Nov 21st | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 12:38:00 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 12:31:24 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 1% | 0.0% |
| 12:27:11 Nov 21st | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.1% |
| 10:29:23 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:08:28 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:47:52 Nov 21st | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 6% | 0.0% |
| 09:34:33 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:27:11 Nov 21st | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |