Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:22:58 Aug 26th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 14:00:04 Aug 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 13:49:39 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.3 | 0% | 0.0% |
| 13:49:06 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 13:02:28 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 12:47:54 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 5.3 | 0% | 0.0% |
| 11:40:51 Aug 26th | D-Star | (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 11:40:42 Aug 26th | D-Star | DN9UKW/5100 (GPS) | CQCQCQ | Net | 35.2 | 0% | 0.0% |
| 11:23:16 Aug 26th | D-Star | (GPS) | CQCQCQ | RF | 14.1 | 0% | 0.0% |
| 10:57:39 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:50:58 Aug 26th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:11:24 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 10:11:16 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 10:10:20 Aug 26th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:23:16 Aug 26th | D-Star | (GPS) | CQCQCQ | RF | 14.1 | 0.0% | S9+50dB (-43 dBm) |