Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:38:51 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 06:35:15 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 06:26:05 Sep 22nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:11:34 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 6% | 0.0% |
| 06:00:04 Sep 22nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:56:13 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 10.8 | 0% | 0.0% |
| 05:49:48 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 05:41:18 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 6.7 | 0% | 0.0% |
| 05:31:30 Sep 22nd | DMR TS2 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 04:44:49 Sep 22nd | DMR TS2 | (GPS) | TG 505 | RF | 0.9 | 0% | 10.0% |
| 04:42:31 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 04:42:22 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 15.3 | 2% | 0.0% |
| 03:16:19 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 02:39:46 Sep 22nd | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 02:20:22 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 02:17:42 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 01:44:58 Sep 22nd | DMR TS1 | (GPS) | TG 505 | Net | 9.7 | 0% | 0.0% |
| 22:57:32 Sep 21st | DMR TS1 | (GPS) | TG 505 | Net | 2.1 | 0% | 0.0% |
| 22:48:51 Sep 21st | DMR TS2 | (GPS) | TG 505 | Net | 1.7 | 82% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:44:49 Sep 22nd | DMR TS2 | (GPS) | TG 505 | RF | 0.9 | 10.0% | S9+50dB (-43 dBm) |
| 02:39:46 Sep 22nd | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||