Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Feb 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:45:27 Feb 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 13:44:08 Feb 4th | DMR TS2 | 5056767 | TG 505 | RF | 0.4 | 0% | 0.2% |
| 13:17:41 Feb 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:20:21 Feb 4th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:03:08 Feb 4th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:14:53 Feb 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 06:26:22 Feb 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 6.4% |
| 04:43:38 Feb 4th | DMR TS2 | (GPS) | TG 505 | Net | 6.9 | 26% | 0.0% |
| 04:04:53 Feb 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 03:31:42 Feb 4th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:44:08 Feb 4th | DMR TS2 | 5056767 | TG 505 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |