Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:49:38 Jan 22nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 05:00:04 Jan 22nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:14:21 Jan 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:00:07 Jan 22nd | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 02:27:50 Jan 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 3% | 0.0% |
| 01:43:47 Jan 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:47:44 Jan 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:50:35 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 34.3 | 3% | 0.0% |
| 20:49:55 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 37.9 | 0% | 0.0% |
| 20:48:34 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 44.3 | 6% | 0.0% |
| 20:47:50 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 20:43:52 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 20:38:17 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 20:36:59 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 26.8 | 0% | 0.1% |
| 20:36:44 Jan 21st | DMR TS2 | (GPS) | TG 505 | RF | 3.2 | 0% | 0.3% |
| 20:36:28 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 17.7 | 0% | 0.0% |
| 20:35:52 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:35:45 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 20:35:22 Jan 21st | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 38% | 0.0% |
| 20:35:12 Jan 21st | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:36:44 Jan 21st | DMR TS2 | (GPS) | TG 505 | RF | 3.2 | 0.3% | S9+50dB (-43 dBm) |
| 20:35:12 Jan 21st | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |