Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:17:46 Jun 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:03:42 Jun 4th | DMR TS1 | 65025 | TG 1010110 | RF | 0.8 | 0% | 9.7% |
| 06:00:38 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 06:00:04 Jun 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:39:36 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
| 04:38:00 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 03:59:34 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 00:51:42 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 00:01:10 Jun 4th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 00:01:05 Jun 4th | D-Star | VK4NJK/7100 (GPS) | REF001CU | RF | 0.7 | 0% | 0.0% |
| 23:53:12 Jun 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 23:21:31 Jun 3rd | DMR TS1 | 5054067 | TG 91 | RF | 0.7 | 0% | 0.1% |
| 23:18:32 Jun 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 22:59:39 Jun 3rd | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 22:55:52 Jun 3rd | D-Star | JK1HCC/705 (GPS) | CQCQCQ | Net | 2.9 | 2% | 0.0% |
| 22:53:28 Jun 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 22:46:28 Jun 3rd | D-Star | VK4NJK/AMBE (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 22:07:33 Jun 3rd | D-Star | KE2KE T/D75A (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 21:59:17 Jun 3rd | D-Star | W2FA/D75 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:03:42 Jun 4th | DMR TS1 | 65025 | TG 1010110 | RF | 0.8 | 9.7% | S9+50dB (-43 dBm) |
| 00:01:05 Jun 4th | D-Star | VK4NJK/7100 (GPS) | REF001CU | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 23:21:31 Jun 3rd | DMR TS1 | 5054067 | TG 91 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |