Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:08:45 May 23rd | DMR TS2 | 5000 | TG ALL | Net | 6.8 | 29% | 1.9% |
| 07:04:00 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:00:04 May 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:27:16 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 14.5 | 0% | 0.1% |
| 05:45:56 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:20:24 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
| 05:03:02 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 04:36:46 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 04:03:23 May 23rd | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 0% | 12.0% |
| 03:11:08 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 03:09:07 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 01:57:41 May 23rd | DMR TS1 | 64250 | TG 3 | RF | 0.4 | 0% | 4.4% |
| 01:51:36 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 01:44:37 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 00:50:39 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 00:34:33 May 23rd | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
| 00:17:23 May 23rd | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 37% | 0.0% |
| 00:17:19 May 23rd | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 23:18:43 May 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:03:23 May 23rd | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 12.0% | S9+50dB (-43 dBm) |
| 01:57:41 May 23rd | DMR TS1 | 64250 | TG 3 | RF | 0.4 | 4.4% | S9+50dB (-43 dBm) |
| 22:47:53 May 22nd | DMR TS2 | 65025 | TG 1010110 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 20:26:48 May 22nd | DMR TS2 | (GPS) | TG 23526 | RF | 1.1 | 1.7% | S9+50dB (-43 dBm) |