Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:35:15 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.6 | 60% | 3.5% |
| 19:35:13 Mar 28th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 19:00:04 Mar 28th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:16:21 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:57:18 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 17:29:22 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:54:15 Mar 28th | DMR TS2 | (GPS) | TG 9990 | Net | 7.7 | 0% | 0.0% |
| 16:54:08 Mar 28th | DMR TS2 | (GPS) | TG 9990 | RF | 0.0 | 0% | 0.0% |
| 16:40:09 Mar 28th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 16:08:13 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 15:00:07 Mar 28th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 14:57:36 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 14:54:38 Mar 28th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 13:36:40 Mar 28th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 12:38:11 Mar 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:23:44 Mar 28th | DMR TS2 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 11:45:48 Mar 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 11:44:39 Mar 28th | DMR TS1 | (GPS) | TG 3100 | Net | 26.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:54:08 Mar 28th | DMR TS2 | (GPS) | TG 9990 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 16:40:09 Mar 28th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 14:54:38 Mar 28th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||