Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Aug 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 19:57:58 Aug 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 19:17:59 Aug 9th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 18:06:29 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 17:43:11 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:22:49 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 20% | 0.6% |
| 15:49:42 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 14:24:48 Aug 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 14:22:11 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 12:14:06 Aug 9th | DMR TS1 | (GPS) | TG 505 | Net | 3.1 | 35% | 1.4% |
| 12:08:47 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 43.5 | 7% | 0.0% |
| 12:07:58 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.0% |
| 12:07:46 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 12:06:57 Aug 9th | DMR TS1 | 2868433 | TG 91 | Net | 1.2 | 0% | 0.0% |
| 12:06:12 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 6% | 0.0% |
| 12:05:52 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:05:40 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 5.5 | 28% | 5.7% |
| 12:05:30 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 4.2 | 0% | 0.0% |
| 12:05:19 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 8.5 | 0% | 0.0% |
| 12:05:09 Aug 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:17:59 Aug 9th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 11:53:08 Aug 9th | DMR TS1 | (GPS) | TG 91 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |