Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:51:52 Oct 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:13:14 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 11:10:16 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 11:00:04 Oct 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:58:03 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
| 10:14:35 Oct 9th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 1% | 0.4% |
| 10:02:00 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:34:49 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:27:08 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 8.6 | 0% | 0.0% |
| 09:26:57 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 10.9 | 0% | 0.0% |
| 09:24:39 Oct 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.5% |
| 09:05:26 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 07:46:45 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 06:29:14 Oct 9th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0% | 0.0% |
| 06:26:59 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 13.3 | 0% | 0.0% |
| 06:25:16 Oct 9th | DMR TS2 | (GPS) | TG 505 | Net | 14.9 | 2% | 0.0% |
| 06:13:27 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 00:29:26 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.6% |
| 22:17:03 Oct 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:24:39 Oct 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |
| 06:29:14 Oct 9th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |