Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:50:36 Sep 11th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 02:00:04 Sep 11th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 01:51:00 Sep 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.2 | 0% | 0.0% |
| 00:02:09 Sep 11th | DMR TS1 | (GPS) | TG 313136 | Net | 92.0 | 0% | 0.0% |
| 00:00:27 Sep 11th | DMR TS1 | 313136 | TG 313136 | Net | 141.4 | 1% | 0.0% |
| 23:56:12 Sep 10th | DMR TS1 | (GPS) | TG 313136 | Net | 0.5 | 0% | 0.0% |
| 23:55:07 Sep 10th | DMR TS1 | (GPS) | TG 313136 | Net | 0.8 | 0% | 0.0% |
| 23:51:47 Sep 10th | DMR TS1 | (GPS) | TG 313136 | Net | 3.4 | 0% | 0.0% |
| 23:47:15 Sep 10th | DMR TS1 | (GPS) | TG 313136 | Net | 0.5 | 0% | 0.0% |
| 23:46:56 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 23:46:37 Sep 10th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0% | 1.1% |
| 23:46:17 Sep 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 23:19:24 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 23:11:04 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 22:53:39 Sep 10th | DMR TS1 | 3227753 | TG 505 | Net | 3.2 | 0% | 0.0% |
| 22:08:46 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 1% | 0.0% |
| 21:45:37 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 18:41:49 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:16:25 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 16:39:14 Sep 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:46:56 Sep 10th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 23:46:37 Sep 10th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |