Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:16:12 Oct 14th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 16:00:04 Oct 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:56:56 Oct 14th | DMR TS2 | (GPS) | TG 2680 | RF | 0.7 | 0% | 0.1% |
| 15:56:41 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 15:41:10 Oct 14th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.3% |
| 14:42:14 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 10.9 | 0% | 0.0% |
| 14:40:25 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 8.2 | 0% | 0.0% |
| 14:37:07 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 14:23:22 Oct 14th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.2% |
| 10:34:23 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.7% |
| 08:16:58 Oct 14th | DMR TS2 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 08:10:28 Oct 14th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 08:00:55 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 07:04:09 Oct 14th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:56:56 Oct 14th | DMR TS2 | (GPS) | TG 2680 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |