Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:02:24 Nov 21st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:00:04 Nov 21st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:21:27 Nov 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 04:23:07 Nov 21st | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:08:04 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 03:33:35 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 00:01:49 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 22:55:52 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 24.6 | 0% | 0.0% |
| 22:55:14 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 21% | 0.0% |
| 22:55:10 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 22:54:03 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:53:16 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 22:53:10 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:51:59 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 45.5 | 0% | 0.0% |
| 22:47:09 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 22.1 | 0% | 0.0% |
| 22:45:21 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 2% | 0.1% |
| 22:42:22 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 52.7 | 1% | 0.0% |
| 22:41:19 Nov 20th | DMR TS1 | (GPS) | TG 9101 | RF | 0.4 | 0% | 0.0% |
| 22:39:21 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:39:06 Nov 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:41:19 Nov 20th | DMR TS1 | (GPS) | TG 9101 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |