Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:41:41 Oct 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:38:48 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:25:03 Oct 4th | DMR TS2 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.3% |
| 06:00:04 Oct 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:05:07 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 03:17:26 Oct 4th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 00:01:02 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:18:52 Oct 3rd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 20:38:15 Oct 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity