Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:02:38 Oct 22nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 21:00:04 Oct 22nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:56:27 Oct 22nd | P25 | (GPS) | TG 10404 | Net | 4.7 | 0% | ??% |
| 20:54:17 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:46:23 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:37:11 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | Net | 29.5 | 4% | 0.0% |
| 20:37:05 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | Net | 128.3 | 0% | 0.0% |
| 20:34:14 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | Net | 106.3 | 0% | 0.0% |
| 20:28:49 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | Net | 1.8 | 0% | 0.0% |
| 20:27:45 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | RF | 1.8 | 0% | 0.6% |
| 20:15:55 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | Net | 11.6 | 0% | 0.0% |
| 20:15:10 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | RF | 5.8 | 0% | 0.4% |
| 18:36:54 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 18:29:41 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 2.5 | 0% | 0.0% |
| 17:13:17 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:05:41 Oct 22nd | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 16:37:25 Oct 22nd | DMR TS1 | (GPS) | TG 505 | RF | 1.4 | 0% | 4.5% |
| 15:53:37 Oct 22nd | DMR TS1 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 15:53:27 Oct 22nd | DMR TS1 | (GPS) | TG 91 | Net | 33.2 | 1% | 0.0% |
| 15:52:50 Oct 22nd | DMR TS1 | (GPS) | TG 91 | Net | 32.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:27:45 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | RF | 1.8 | 0.6% | S9+50dB (-43 dBm) |
| 20:15:10 Oct 22nd | DMR TS2 | (GPS) | TG 50500 | RF | 5.8 | 0.4% | S9+50dB (-43 dBm) |
| 16:37:25 Oct 22nd | DMR TS1 | (GPS) | TG 505 | RF | 1.4 | 4.5% | S9+50dB (-43 dBm) |