Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:04:58 Feb 13th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:00:04 Feb 13th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:58:40 Feb 13th | DMR TS2 | (GPS) | TG 505 | Net | 2.4 | 60% | 0.0% |
| 20:47:02 Feb 13th | D-Star | VK4TNT/705 (GPS) | CQCQCQ | RF | 5.2 | 0% | 0.0% |
| 20:42:15 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 20:22:21 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:01:50 Feb 13th | DMR TS2 | (GPS) | TG 505 | Net | 38.6 | 1% | 0.0% |
| 17:27:36 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 17:23:28 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 11.5% |
| 16:59:30 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:46:52 Feb 13th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:46:48 Feb 13th | D-Star | (GPS) | U | RF | 0.7 | 0% | 0.1% |
| 16:46:08 Feb 13th | D-Star | (GPS) | CQCQCQ via REF001 C | Net | 22.5 | 44% | 0.0% |
| 16:46:03 Feb 13th | D-Star | N6MIV/9100 (GPS) | CQCQCQ | Net | 26.6 | 0% | 0.0% |
| 15:36:31 Feb 13th | DMR TS1 | (GPS) | TG 505 | Net | 12.4 | 19% | 0.0% |
| 15:28:32 Feb 13th | DMR TS2 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:02 Feb 13th | D-Star | VK4TNT/705 (GPS) | CQCQCQ | RF | 5.2 | 0.0% | S9+50dB (-43 dBm) |
| 16:46:48 Feb 13th | D-Star | (GPS) | U | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |