Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:27:17 May 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:17:03 May 24th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 09:09:14 May 24th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 09:01:22 May 24th | DMR TS2 | 5054145 | TG 505 | RF | 0.4 | 0% | 3.9% |
| 09:00:04 May 24th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:01:22 May 24th | DMR TS2 | 5054145 | TG 505 | RF | 0.4 | 3.9% | S9+50dB (-43 dBm) |