Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:21:20 Aug 12th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 22:00:04 Aug 12th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:48:08 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 15:57:02 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 13:21:17 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 2.5 | 0% | 0.0% |
| 10:41:35 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 1% | 0.0% |
| 10:37:23 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
| 10:21:36 Aug 12th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.4% |
| 10:21:22 Aug 12th | DMR TS2 | (GPS) | TG 50500 | RF | 1.1 | 0% | 3.0% |
| 09:57:13 Aug 12th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 08:49:54 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 08:49:45 Aug 12th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:21:36 Aug 12th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.4% | S9+50dB (-43 dBm) |
| 10:21:22 Aug 12th | DMR TS2 | (GPS) | TG 50500 | RF | 1.1 | 3.0% | S9+50dB (-43 dBm) |