Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:06:31 Jun 13th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
22:04:04 Jun 13th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 5% | 0.0% |
22:00:04 Jun 13th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:31:46 Jun 13th | DMR TS1 | (GPS) | TG 98 | RF | 9.4 | 0% | 0.4% |
21:05:52 Jun 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
21:05:52 Jun 13th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
20:53:41 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 67.8 | 1% | 0.0% |
20:52:28 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 111.0 | 0% | 0.0% |
20:49:31 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 1.5% |
20:48:15 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
20:43:09 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:43:07 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.3% |
20:42:40 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
20:42:36 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 49.3 | 2% | 0.0% |
20:38:49 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:38:23 Jun 13th | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0% | 0.0% |
19:54:45 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
19:54:23 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 10.0 | 0% | 0.0% |
19:53:39 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
19:53:23 Jun 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.8% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:31:46 Jun 13th | DMR TS1 | (GPS) | TG 98 | RF | 9.4 | 0.4% | S9+50dB (-43 dBm) |
21:05:52 Jun 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
20:38:23 Jun 13th | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |