Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:46:07 Oct 12th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 87% | 6.4% |
| 14:31:20 Oct 12th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 14:19:38 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 80.8 | 0% | 0.1% |
| 14:18:15 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 38.6 | 0% | 0.1% |
| 14:17:09 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 44.0 | 0% | 0.0% |
| 14:15:25 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 24.8 | 0% | 0.0% |
| 14:11:53 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.0% |
| 14:05:31 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:05:27 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 22.1 | 0% | 0.1% |
| 14:03:57 Oct 12th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 4.5% |
| 14:00:04 Oct 12th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:36:44 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 12:39:32 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:35:48 Oct 12th | DMR TS2 | (GPS) | TG 505 | Net | 1.5 | 0% | 0.0% |
| 12:04:06 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 11:52:28 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 11:35:20 Oct 12th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 11:15:41 Oct 12th | DMR TS2 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.3% |
| 11:13:52 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 3.3 | 0% | 0.0% |
| 11:05:02 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:03:57 Oct 12th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 4.5% | S9+50dB (-43 dBm) |