Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:38:48 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 5.8% |
| 03:32:42 Jun 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:00:04 Jun 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 02:28:09 Jun 9th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 4.9 | 0% | 0.0% |
| 02:28:02 Jun 9th | D-Star | VK4QRP/705 (GPS) | CQCQCQ | RF | 28.6 | 0% | 0.0% |
| 02:05:35 Jun 9th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 01:34:17 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 00:58:22 Jun 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.2% |
| 00:00:51 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 00:00:46 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 14.5 | 0% | 0.0% |
| 22:55:24 Jun 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:05:37 Jun 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:32:38 Jun 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:28:09 Jun 9th | D-Star | VK4NJK/7100 (GPS) | CQCQCQ | RF | 4.9 | 0.0% | S9+50dB (-43 dBm) |
| 02:28:02 Jun 9th | D-Star | VK4QRP/705 (GPS) | CQCQCQ | RF | 28.6 | 0.0% | S9+50dB (-43 dBm) |
| 02:05:35 Jun 9th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:58:22 Jun 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.2% | S9+50dB (-43 dBm) |