Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:08:24 Nov 22nd | DMR TS1 | 2233389 | TG 91 | Net | 0 | ||
| 19:07:56 Nov 22nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 19:07:04 Nov 22nd | DMR TS1 | (GPS) | TG 91 | Net | 45.4 | 0% | 0.0% |
| 19:06:17 Nov 22nd | DMR TS1 | (GPS) | TG 91 | Net | 25.0 | 1% | 0.0% |
| 19:04:03 Nov 22nd | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 0% | 13.8% |
| 19:01:53 Nov 22nd | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 19:01:35 Nov 22nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 19:00:04 Nov 22nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:43:51 Nov 22nd | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:10:58 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 08:57:24 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:41:41 Nov 22nd | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.3% |
| 06:28:08 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 06:04:27 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 54.5 | 0% | 0.0% |
| 06:03:29 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 16.1 | 0% | 0.0% |
| 04:59:43 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 02:41:01 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 02:38:37 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 00:44:19 Nov 22nd | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 22:00:47 Nov 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:04:03 Nov 22nd | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 13.8% | S9+50dB (-43 dBm) |