Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:19:50 Aug 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 18:00:04 Aug 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:06:54 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 16:06:38 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 13:31:32 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 13:23:56 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 13:21:40 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 12:51:50 Aug 8th | DMR TS2 | (GPS) | VK4GOR | RF | DMR Data | ||
| 12:51:35 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 12:18:36 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:15:44 Aug 8th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||
| 10:59:01 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:57:00 Aug 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:51:50 Aug 8th | DMR TS2 | (GPS) | VK4GOR | RF | DMR Data | ||
| 11:15:44 Aug 8th | DMR TS1 | (GPS) | 9998 | RF | DMR Data | ||