Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:25:10 Oct 23rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 21:00:04 Oct 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:06:17 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:01:57 Oct 23rd | DMR TS2 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 19:43:36 Oct 23rd | P25 | (GPS) | TG 10404 | Net | 4.9 | 0% | ??% |
| 19:33:30 Oct 23rd | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.3% |
| 19:30:08 Oct 23rd | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 18:35:15 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:36:36 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:12:01 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 16:57:08 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 16:39:39 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 16:37:41 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 16:25:28 Oct 23rd | P25 | (GPS) | TG 10404 | RF | 0.4 | 0% | 0.6% |
| 15:13:21 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 14:22:57 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 14:18:07 Oct 23rd | DMR TS2 | (GPS) | TG 505 | RF | 10.4 | 0% | 0.8% |
| 14:02:30 Oct 23rd | DMR TS1 | (GPS) | TG 91 | Net | 6.5 | 0% | 0.0% |
| 14:02:15 Oct 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 14:02:06 Oct 23rd | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 2% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:25:28 Oct 23rd | P25 | (GPS) | TG 10404 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |
| 14:18:07 Oct 23rd | DMR TS2 | (GPS) | TG 505 | RF | 10.4 | 0.8% | S9+50dB (-43 dBm) |
| 13:47:30 Oct 23rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 5.5% | S9+50dB (-43 dBm) |