Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:21:19 Jan 3rd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 14:12:47 Jan 3rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 14:07:39 Jan 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 12% | 0.0% |
| 14:06:11 Jan 3rd | DMR TS2 | (GPS) | TG 505 | RF | 8.3 | 0% | 0.3% |
| 14:00:04 Jan 3rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:36:04 Jan 3rd | DMR TS1 | (GPS) | TG 505 | Net | 5.3 | 13% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:21:19 Jan 3rd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 14:06:11 Jan 3rd | DMR TS2 | (GPS) | TG 505 | RF | 8.3 | 0.3% | S9+50dB (-43 dBm) |