Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:37:24 Nov 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 14:09:14 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 82.3 | 0% | 0.0% |
| 14:07:50 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 24.0 | 0% | 0.0% |
| 14:03:25 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 14:01:32 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 21.1 | 5% | 0.1% |
| 13:57:26 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 3.9% |
| 13:57:23 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 57.2 | 0% | 0.0% |
| 13:53:51 Nov 17th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 0% | 12.9% |
| 13:00:04 Nov 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:51:09 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 11:59:21 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 11:58:35 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 11:29:49 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 36.5 | 0% | 0.0% |
| 11:29:04 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 12.2 | 0% | 0.0% |
| 11:28:27 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 11:28:23 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 11:28:22 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 11:27:29 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 11:26:55 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 11.3 | 0% | 0.0% |
| 11:23:33 Nov 17th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:53:51 Nov 17th | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 12.9% | S9+50dB (-43 dBm) |
| 09:50:04 Nov 17th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |