Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:30:54 Nov 19th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.3% |
| 15:23:48 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:22:21 Nov 19th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 15:00:04 Nov 19th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:48:54 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 13:44:18 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 11:53:43 Nov 19th | DMR TS1 | 3806 | VK4DGM | Net | 1.4 | 0% | 0.0% |
| 11:53:38 Nov 19th | DMR TS1 | (GPS) | TG 3806 | RF | 1.4 | 0% | 3.2% |
| 11:53:18 Nov 19th | DMR TS1 | 3809 | VK4DGM | Net | 1.4 | 0% | 0.0% |
| 08:10:55 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 06:18:46 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 54% | 6.4% |
| 05:49:08 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.3 | 0% | 6.4% |
| 05:44:39 Nov 19th | DMR TS2 | (GPS) | TG 505 | Net | 17.0 | 0% | 0.0% |
| 04:54:47 Nov 19th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 46% | 1.2% |
| 04:00:25 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 03:43:27 Nov 19th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 03:24:46 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 03:21:27 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 02:42:22 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 00:58:55 Nov 19th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:53:38 Nov 19th | DMR TS1 | (GPS) | TG 3806 | RF | 1.4 | 3.2% | S9+50dB (-43 dBm) |