Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:44:28 Apr 11th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 20:00:04 Apr 11th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:28:27 Apr 11th | DMR TS2 | 1673702 | TG 9960 | RF | 1.4 | 0% | 0.5% |
| 18:05:08 Apr 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.3% |
| 17:22:41 Apr 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.1% |
| 16:43:39 Apr 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.6 | 0% | 0.0% |
| 15:57:01 Apr 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 15:32:39 Apr 11th | DMR TS2 | (GPS) | TG 505 | Net | 16.3 | 0% | 0.0% |
| 15:32:17 Apr 11th | DMR TS2 | (GPS) | TG 505 | Net | 38.6 | 0% | 0.0% |
| 15:05:42 Apr 11th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 13:28:11 Apr 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:28:27 Apr 11th | DMR TS2 | 1673702 | TG 9960 | RF | 1.4 | 0.5% | S9+50dB (-43 dBm) |
| 15:05:42 Apr 11th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||