Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:45:29 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | TX 9+ sec | ||
| 09:45:23 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 09:45:16 Apr 23rd | DMR TS2 | 5000 | TG ALL | Net | 6.7 | 4% | 2.8% |
| 09:41:30 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 09:30:55 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 09:00:04 Apr 23rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:09:55 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:46:34 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 06:07:19 Apr 23rd | DMR TS2 | (GPS) | TG 505 | Net | 9.5 | 6% | 0.0% |
| 06:06:37 Apr 23rd | DMR TS2 | (GPS) | TG 505 | Net | 21.6 | 6% | 0.0% |
| 06:01:46 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:50:21 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 04:24:41 Apr 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 04:24:40 Apr 23rd | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 23:55:12 Apr 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 22:36:26 Apr 22nd | D-Star | VK4TNT/9700 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.1% |
| 20:26:17 Apr 22nd | DMR TS1 | (GPS) | TG 505 | Net | 2.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:36:26 Apr 22nd | D-Star | VK4TNT/9700 (GPS) | CQCQCQ | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |