Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:33:06 Aug 1st | DMR TS1 | (GPS) | VK4JKM | RF | DMR Data | ||
| 08:29:26 Aug 1st | DMR TS2 | (GPS) | VK4JKM | RF | DMR Data | ||
| 08:28:34 Aug 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:20:41 Aug 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 08:00:04 Aug 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 07:47:24 Aug 1st | DMR TS1 | (GPS) | TG 505 | Net | 19.9 | 0% | 0.0% |
| 07:46:56 Aug 1st | DMR TS1 | (GPS) | TG 505 | Net | 19.9 | 0% | 0.0% |
| 07:12:35 Aug 1st | DMR TS1 | (GPS) | TG 505 | Net | 11.3 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:33:06 Aug 1st | DMR TS1 | (GPS) | VK4JKM | RF | DMR Data | ||
| 08:29:26 Aug 1st | DMR TS2 | (GPS) | VK4JKM | RF | DMR Data | ||