Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:14:33 Oct 6th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 30% | 0.0% |
| 09:59:42 Oct 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 09:47:57 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 09:00:04 Oct 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:37:52 Oct 6th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 08:37:42 Oct 6th | DMR TS2 | (GPS) | TG 505 | Net | 10.9 | 0% | 0.0% |
| 07:36:55 Oct 6th | DMR TS2 | (GPS) | TG 9990 | RF | 0.5 | 0% | 1.9% |
| 06:21:07 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.4% |
| 04:39:48 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.8 | 0% | 0.0% |
| 02:34:08 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 00:45:55 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:36:55 Oct 6th | DMR TS2 | (GPS) | TG 9990 | RF | 0.5 | 1.9% | S9+50dB (-43 dBm) |