Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:55:23 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | TX 49+ sec | ||
| 06:55:21 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 46.6 | 0% | 0.0% |
| 06:53:48 Sep 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 4.7% |
| 06:53:08 Sep 13th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 06:51:28 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 147.2 | 0% | 0.0% |
| 06:45:23 Sep 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 06:44:43 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 06:44:21 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 06:40:18 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 5.0 | 36% | 0.0% |
| 06:39:21 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 25.2 | 0% | 0.0% |
| 06:38:56 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 06:32:00 Sep 13th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 54% | 3.8% |
| 06:18:57 Sep 13th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 06:16:13 Sep 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:00:04 Sep 13th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:56:45 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 05:55:57 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 7.9 | 0% | 0.0% |
| 05:55:12 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 59% | 3.2% |
| 05:55:00 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.0% |
| 05:53:27 Sep 13th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:53:48 Sep 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |
| 06:45:23 Sep 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 05:41:48 Sep 13th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |