Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:14:39 Aug 21st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:07:36 Aug 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0% | 1.1% |
| 11:06:46 Aug 21st | DMR TS1 | (GPS) | TG 50520 | RF | 0.4 | 0% | 1.1% |
| 11:00:04 Aug 21st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:19:16 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:13:47 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:09:17 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 10:03:01 Aug 21st | DMR TS2 | (GPS) | TG 505 | Net | 1.7 | 92% | 0.0% |
| 10:02:45 Aug 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 09:52:41 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 5% | 0.0% |
| 09:36:49 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 14% | 0.0% |
| 09:29:44 Aug 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 09:19:26 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 3.6 | 0% | 0.0% |
| 08:58:29 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 08:52:15 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 08:49:26 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 15.2 | 0% | 0.0% |
| 08:49:07 Aug 21st | DMR TS1 | (GPS) | TG 505 | Net | 26.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:07:36 Aug 21st | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 11:06:46 Aug 21st | DMR TS1 | (GPS) | TG 50520 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |