Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:08:29 Nov 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:00:04 Nov 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:35:28 Nov 7th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 11% | 0.0% |
| 22:39:03 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:05:55 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 19:05:37 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 18:45:17 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 18:43:30 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:03:43 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 15:04:22 Nov 7th | DMR TS2 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.4% |
| 13:59:47 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 10% | 0.0% |
| 13:31:25 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 3.6 | 40% | 0.0% |
| 12:21:39 Nov 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 12:02:12 Nov 7th | P25 | (GPS) | TG 10404 | RF | 0.2 | 0% | 0.4% |
| 12:01:45 Nov 7th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 11:56:07 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 11:54:15 Nov 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0% | 0.2% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:02:12 Nov 7th | P25 | (GPS) | TG 10404 | RF | 0.2 | 0.4% | S9+50dB (-43 dBm) |
| 12:01:45 Nov 7th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 11:54:15 Nov 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |