Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:43:08 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 05:35:28 Aug 14th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 05:11:29 Aug 14th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.5% |
| 05:10:27 Aug 14th | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 0% | 1.1% |
| 05:00:04 Aug 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:39:13 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 04:36:10 Aug 14th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 04:06:20 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 04:02:27 Aug 14th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.1% |
| 04:02:15 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 03:49:12 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 03:06:54 Aug 14th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 02:41:59 Aug 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:11:29 Aug 14th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 1.5% | S9+50dB (-43 dBm) |
| 05:10:27 Aug 14th | DMR TS2 | (GPS) | 4000 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 04:36:10 Aug 14th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||