Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:32:19 Oct 20th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 20:00:04 Oct 20th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:25:13 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.1% |
| 18:49:35 Oct 20th | P25 | (GPS) | TG 10404 | Net | 2.7 | 0% | ??% |
| 18:49:10 Oct 20th | DMR TS2 | (GPS) | TG 505 | Net | 6.1 | 0% | 0.0% |
| 18:48:27 Oct 20th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 16:29:44 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:02:57 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.1 | 0% | 0.0% |
| 15:57:19 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 15:48:53 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 3.1 | 0% | 6.4% |
| 15:23:57 Oct 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 15:06:47 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.1% |
| 14:24:50 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 0% | 0.0% |
| 14:09:17 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 11:59:10 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 11:59:03 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 31.8 | 0% | 0.0% |
| 11:14:13 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 10:14:44 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 26.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:23:57 Oct 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |