Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:30:04 Sep 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 16:00:04 Sep 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:51:20 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 4% | 0.2% |
| 14:24:00 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 13:21:49 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 12:16:31 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:14:35 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:16:52 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
| 10:55:23 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:52:07 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:50:40 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 26% | 0.0% |
| 10:41:49 Sep 17th | DMR TS2 | (GPS) | TG 50500 | Net | 40.8 | 0% | 0.0% |
| 10:40:59 Sep 17th | DMR TS2 | (GPS) | TG 50500 | Net | 95.5 | 0% | 0.0% |
| 10:36:14 Sep 17th | DMR TS2 | (GPS) | TG 50500 | Net | 147.6 | 0% | 0.0% |
| 10:33:42 Sep 17th | DMR TS2 | (GPS) | TG 50500 | Net | 165.0 | 0% | 0.0% |
| 10:30:50 Sep 17th | DMR TS2 | (GPS) | TG 50500 | Net | 79.4 | 0% | 0.0% |
| 10:26:01 Sep 17th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 0% | 1.7% |
| 10:22:00 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 4.3 | 0% | 0.0% |
| 10:07:57 Sep 17th | DMR TS2 | (GPS) | TG 50500 | RF | 35.6 | 0% | 0.1% |
| 09:48:44 Sep 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:26:01 Sep 17th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 1.7% | S9+50dB (-43 dBm) |
| 10:07:57 Sep 17th | DMR TS2 | (GPS) | TG 50500 | RF | 35.6 | 0.1% | S9+50dB (-43 dBm) |