Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:18:33 Sep 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:00:04 Sep 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:50:22 Sep 6th | DMR TS2 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 19:14:44 Sep 6th | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 0% | 1.2% |
| 18:51:37 Sep 6th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 17:26:27 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.2 | 0% | 0.0% |
| 15:40:54 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 11:29:37 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 11:12:21 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:34:17 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 10:14:01 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 10:03:55 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:40:53 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 09:32:46 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 09:32:41 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 13.1 | 2% | 0.0% |
| 08:58:42 Sep 6th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:14:44 Sep 6th | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 1.2% | S9+50dB (-43 dBm) |
| 18:51:37 Sep 6th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 08:58:42 Sep 6th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |