Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Sep 29th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:54:41 Sep 29th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:43:52 Sep 29th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 12:41:23 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 12:36:08 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 7.6 | 0% | 0.0% |
| 12:19:49 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:13:20 Sep 29th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.3% |
| 10:54:45 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
| 10:48:43 Sep 29th | DMR TS2 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 10:15:34 Sep 29th | D-Star | VK4BIT/9700 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 10:12:43 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.6 | 0% | 0.0% |
| 10:11:59 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 08:14:52 Sep 29th | DMR TS2 | (GPS) | TG 9990 | RF | 2.5 | 0% | 0.1% |
| 05:51:16 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:15:34 Sep 29th | D-Star | VK4BIT/9700 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 08:14:52 Sep 29th | DMR TS2 | (GPS) | TG 9990 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |