Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:27:28 Jan 15th | DMR TS2 | 5000 | TG ALL | Net | 9.1 | 9% | 2.4% |
| 03:00:04 Jan 15th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:30:54 Jan 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 00:52:58 Jan 15th | DMR TS1 | (GPS) | TG 505 | Net | 9.1 | 7% | 0.0% |
| 23:35:36 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 6.5 | 0% | 0.0% |
| 23:35:19 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 23:35:14 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
| 23:34:31 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:34:30 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
| 23:34:06 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 23:33:51 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:33:45 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:33:36 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 23:33:16 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 5.6 | 0% | 0.0% |
| 23:29:48 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 23:29:11 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:28:59 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:38 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:24 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.3% |
| 23:28:12 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:20:50 Jan 14th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 13.2% | S9+50dB (-43 dBm) |
| 23:20:49 Jan 14th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 20:10:35 Jan 14th | DMR TS1 | (GPS) | TG 91 | RF | 0.9 | 7.8% | S9+50dB (-43 dBm) |