Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:26:09 Jun 10th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 04:13:16 Jun 10th | DMR TS1 | (GPS) | TG 505 | Net | 3.2 | 0% | 0.3% |
| 04:00:04 Jun 10th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 03:09:40 Jun 10th | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0% | 0.0% |
| 03:09:35 Jun 10th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 02:33:35 Jun 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 00:39:56 Jun 10th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 00:29:54 Jun 10th | DMR TS2 | (GPS) | TG 505 | Net | 0.9 | 0% | 0.0% |
| 23:34:49 Jun 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.5% |
| 23:19:25 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 19:39:24 Jun 9th | DMR TS2 | (GPS) | TG 505 | Net | 4.2 | 0% | 0.0% |
| 13:35:02 Jun 9th | DMR TS1 | (GPS) | TG 505 | Net | 4.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:09:40 Jun 10th | DMR TS1 | (GPS) | TG 505 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
| 23:34:49 Jun 9th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |