Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:51:48 Feb 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
| 13:45:29 Feb 20th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:40:25 Feb 20th | DMR TS2 | (GPS) | TG 9990 | Net | 2.3 | 7% | 1.3% |
| 12:40:21 Feb 20th | DMR TS2 | (GPS) | TG 9990 | RF | 2.2 | 0% | 5.6% |
| 12:00:04 Feb 20th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:05:47 Feb 20th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:35:49 Feb 20th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 1% | 0.0% |
| 10:04:34 Feb 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:39:45 Feb 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:17:19 Feb 20th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 4% | 0.0% |
| 05:27:23 Feb 20th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 05:19:10 Feb 20th | DMR TS1 | (GPS) | TG 505 | Net | 11.3 | 0% | 0.0% |
| 03:35:06 Feb 20th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:40:21 Feb 20th | DMR TS2 | (GPS) | TG 9990 | RF | 2.2 | 5.6% | S9+50dB (-43 dBm) |