Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:24:00 Jun 8th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 10% | 1.8% |
| 02:17:16 Jun 8th | D-Star | VK4NJK/7100 (GPS) | REF001CL | RF | 4.5 | 0% | 0.0% |
| 02:16:55 Jun 8th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 02:00:04 Jun 8th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 01:58:17 Jun 8th | DMR TS1 | (GPS) | TG 505 | Net | 8.2 | 17% | 0.0% |
| 01:58:11 Jun 8th | DMR TS1 | (GPS) | TG 505 | Net | 13.9 | 17% | 0.0% |
| 01:51:53 Jun 8th | DMR TS2 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 00:01:07 Jun 8th | D-Star | VK4NJK/AMBE (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 23:27:44 Jun 7th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
| 23:17:01 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 22:52:36 Jun 7th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 22:17:20 Jun 7th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 21:34:33 Jun 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:26:38 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 20:34:26 Jun 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 18:14:53 Jun 7th | D-Star | M7LNG/ALAN (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:13:58 Jun 7th | D-Star | (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 18:13:11 Jun 7th | D-Star | MM6AHB/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:09:53 Jun 7th | D-Star | G0IMD/IC92 (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
| 18:09:01 Jun 7th | D-Star | M0VMT/ID50 (GPS) | CQCQCQ | Net | 11.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:17:16 Jun 8th | D-Star | VK4NJK/7100 (GPS) | REF001CL | RF | 4.5 | 0.0% | S9+50dB (-43 dBm) |