Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:34:05 Feb 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:00:04 Feb 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:30:34 Feb 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 19:12:29 Feb 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 18:37:45 Feb 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.1 | 0% | 1.1% |
| 18:32:15 Feb 17th | DMR TS2 | (GPS) | TG 505 | RF | 2.9 | 0% | 0.2% |
| 18:32:08 Feb 17th | DMR TS2 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 17:42:29 Feb 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.0 | 0% | 0.0% |
| 16:56:45 Feb 17th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 16:56:42 Feb 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 15:35:08 Feb 17th | DMR TS2 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 15:22:55 Feb 17th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.1% |
| 15:11:48 Feb 17th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0% | 16.9% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:37:45 Feb 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.1 | 1.1% | S9+50dB (-43 dBm) |
| 18:32:15 Feb 17th | DMR TS2 | (GPS) | TG 505 | RF | 2.9 | 0.2% | S9+50dB (-43 dBm) |
| 17:42:29 Feb 17th | DMR TS1 | (GPS) | TG 505 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 15:11:48 Feb 17th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 16.9% | S9+50dB (-43 dBm) |