Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Nov 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:55:14 Nov 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:19:08 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 03:02:15 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 02:05:11 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 02:04:58 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 22:47:42 Nov 5th | DMR TS2 | (GPS) | TG 505 | Net | 19.9 | 7% | 0.0% |
| 20:51:43 Nov 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 20:51:03 Nov 5th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 20:22:09 Nov 5th | DMR TS2 | (GPS) | TG 50500 | Net | 31.1 | 0% | 0.1% |
| 20:21:33 Nov 5th | DMR TS2 | (GPS) | TG 50500 | Net | 25.8 | 0% | 0.0% |
| 20:21:28 Nov 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 7% | 0.0% |
| 20:17:37 Nov 5th | DMR TS2 | (GPS) | TG 50500 | Net | 12.0 | 0% | 0.0% |
| 20:16:12 Nov 5th | DMR TS2 | (GPS) | TG 50500 | Net | 100.6 | 0% | 0.0% |
| 20:06:44 Nov 5th | DMR TS2 | (GPS) | TG 50500 | RF | 3.6 | 0% | 0.2% |
| 19:55:43 Nov 5th | DMR TS1 | 65025 | 1010 | RF | 0.7 | 0% | 0.0% |
| 19:49:17 Nov 5th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0% | 0.4% |
| 19:39:10 Nov 5th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:39:05 Nov 5th | D-Star | (GPS) | U | RF | 0.3 | 0% | 0.1% |
| 19:31:24 Nov 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:44 Nov 5th | DMR TS2 | (GPS) | TG 50500 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |
| 19:55:43 Nov 5th | DMR TS1 | 65025 | 1010 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 19:49:17 Nov 5th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0.4% | S9+50dB (-43 dBm) |
| 19:39:05 Nov 5th | D-Star | (GPS) | U | RF | 0.3 | 0.1% | S9+50dB (-43 dBm) |