Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:48:30 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | TX 34+ sec | ||
07:48:09 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 64.2 | 0% | 0.0% |
07:46:58 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 71.8 | 0% | 0.0% |
07:35:15 Apr 1st | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
07:30:42 Apr 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 5.9% |
07:26:44 Apr 1st | DMR TS2 | 5000 | TG ALL | Net | 6.4 | 19% | 1.7% |
07:00:04 Apr 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
05:14:09 Apr 1st | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
04:39:39 Apr 1st | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:38:57 Mar 31st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
21:56:05 Mar 31st | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 10% | 0.3% |
18:06:17 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 6.3 | 22% | 0.0% |
18:03:39 Mar 31st | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:30:42 Apr 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 5.9% | S9+50dB (-43 dBm) |