Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:24:44 Sep 9th | DMR TS1 | 313136 | TG 313136 | Net | 56.2 | 2% | 0.0% |
| 01:23:03 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 20.0 | 0% | 0.0% |
| 01:20:05 Sep 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 01:18:13 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 33.2 | 0% | 0.0% |
| 01:12:26 Sep 9th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0% | 0.9% |
| 01:09:49 Sep 9th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0% | 1.1% |
| 01:03:23 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 40.3 | 0% | 0.0% |
| 01:02:41 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 36.2 | 0% | 0.0% |
| 01:01:28 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 3.0 | 0% | 0.0% |
| 01:00:59 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 0.5 | 0% | 0.0% |
| 01:00:42 Sep 9th | DMR TS1 | (GPS) | TG 313136 | Net | 2.3 | 0% | 0.0% |
| 00:16:19 Sep 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 00:05:02 Sep 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 5% | 0.5% |
| 00:00:04 Sep 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:15:30 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 20:18:47 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 15:46:46 Sep 8th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:12:26 Sep 9th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0.9% | S9+50dB (-43 dBm) |
| 01:09:49 Sep 9th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |