Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:14:58 Jun 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:08:34 Jun 1st | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 11:08:29 Jun 1st | D-Star | VK4NJK/7100 (GPS) | REF091CU | RF | 0.7 | 0% | 0.0% |
| 10:19:41 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 10:19:33 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 10:00:04 Jun 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:44:58 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:28:21 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 15.6 | 0% | 0.0% |
| 09:10:53 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 08:37:35 Jun 1st | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 52% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:08:29 Jun 1st | D-Star | VK4NJK/7100 (GPS) | REF091CU | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |