Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:42:26 Jun 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.7 | 48% | 0.9% |
| 00:38:43 Jun 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 00:10:42 Jun 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.2% |
| 00:00:39 Jun 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 00:00:04 Jun 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:54:48 Jun 5th | DMR TS2 | (GPS) | TG 9990 | RF | 2.3 | 0% | 2.9% |
| 23:51:21 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 22:39:46 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 21:08:35 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:47:33 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 18:15:30 Jun 5th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:36:32 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 13:42:12 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 16.0 | 0% | 0.0% |
| 13:23:17 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 20% | 0.7% |
| 11:02:38 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:14:22 Jun 5th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.1% |
| 09:26:55 Jun 5th | DMR TS2 | (GPS) | TG 505 | Net | 14.2 | 0% | 0.0% |
| 09:26:36 Jun 5th | DMR TS2 | (GPS) | TG 505 | Net | 28.2 | 2% | 0.0% |
| 09:23:50 Jun 5th | D-Star | VK4LEX/ALEX (GPS) | I | RF | 0.9 | 0% | 0.0% |
| 09:12:19 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:54:48 Jun 5th | DMR TS2 | (GPS) | TG 9990 | RF | 2.3 | 2.9% | S9+50dB (-43 dBm) |
| 10:14:22 Jun 5th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 09:23:50 Jun 5th | D-Star | VK4LEX/ALEX (GPS) | I | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |