Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:56:46 Jun 25th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 20:00:04 Jun 25th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:24:35 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 13:09:59 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 13% | 0.4% |
| 11:24:31 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 11:02:10 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:57:39 Jun 25th | DMR TS2 | (GPS) | TG 50500 | Net | 95.5 | 2% | 0.0% |
| 09:57:31 Jun 25th | DMR TS2 | (GPS) | TG 50500 | Net | 178.6 | 0% | 0.0% |
| 09:48:23 Jun 25th | DMR TS2 | (GPS) | TG 50500 | RF | 9.7 | 0% | 0.5% |
| 09:36:23 Jun 25th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||
| 09:31:45 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 09:31:22 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 09:31:16 Jun 25th | DMR TS1 | (GPS) | TG 505 | Net | 4.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:48:23 Jun 25th | DMR TS2 | (GPS) | TG 50500 | RF | 9.7 | 0.5% | S9+50dB (-43 dBm) |
| 09:36:23 Jun 25th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||