Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Apr 10th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:55:57 Apr 10th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:47:26 Apr 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:07:39 Apr 10th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 1% | 0.0% |
| 06:34:43 Apr 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:33:40 Apr 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 6.4% |
| 03:05:51 Apr 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 00:14:28 Apr 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:32:54 Apr 9th | DMR TS2 | (GPS) | TG 50500 | RF | 78.5 | 0% | 0.2% |
| 20:31:23 Apr 9th | DMR TS2 | (GPS) | TG 50500 | Net | 40.1 | 13% | 0.0% |
| 20:17:54 Apr 9th | DMR TS2 | (GPS) | TG 50500 | Net | 41.9 | 0% | 0.0% |
| 20:13:49 Apr 9th | DMR TS2 | (GPS) | TG 50500 | RF | 16.3 | 0% | 0.2% |
| 20:10:49 Apr 9th | DMR TS2 | (GPS) | TG 50500 | Net | 11.2 | 18% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:32:54 Apr 9th | DMR TS2 | (GPS) | TG 50500 | RF | 78.5 | 0.2% | S9+50dB (-43 dBm) |
| 20:13:49 Apr 9th | DMR TS2 | (GPS) | TG 50500 | RF | 16.3 | 0.2% | S9+50dB (-43 dBm) |