Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:09:01 Oct 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 17:05:51 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 17:00:04 Oct 1st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:32:56 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:32:29 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 6.8 | 0% | 0.0% |
| 12:36:39 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 11:54:57 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 11:52:53 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 6.1 | 0% | 0.0% |
| 11:07:20 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 5.3 | 0% | 0.0% |
| 10:54:55 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 21.4 | 6% | 0.0% |
| 10:54:50 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 25.3 | 0% | 0.1% |
| 10:54:04 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 7.0 | 0% | 0.1% |
| 10:53:44 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 63.5 | 0% | 0.0% |
| 10:49:43 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 63.5 | 0% | 0.0% |
| 10:43:31 Oct 1st | DMR TS2 | (GPS) | TG 50500 | Net | 152.9 | 0% | 0.0% |
| 10:39:29 Oct 1st | DMR TS2 | (GPS) | TG 50500 | RF | 52.6 | 0% | 0.2% |
| 10:30:09 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 15.3 | 0% | 0.0% |
| 10:29:52 Oct 1st | DMR TS1 | (GPS) | TG 505 | Net | 64.2 | 0% | 0.0% |
| 10:23:35 Oct 1st | DMR TS2 | (GPS) | TG 50500 | RF | 12.6 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:39:29 Oct 1st | DMR TS2 | (GPS) | TG 50500 | RF | 52.6 | 0.2% | S9+50dB (-43 dBm) |
| 10:23:35 Oct 1st | DMR TS2 | (GPS) | TG 50500 | RF | 12.6 | 0.2% | S9+50dB (-43 dBm) |