Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:11:25 Apr 15th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:00:04 Apr 15th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:37:26 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 5.2% |
| 02:37:19 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 27.5 | 0% | 0.0% |
| 02:36:27 Apr 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 02:35:52 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.9 | 40% | 0.0% |
| 02:35:34 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 02:35:22 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 02:35:11 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 20.5 | 0% | 0.0% |
| 02:34:27 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 02:28:51 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
| 02:28:47 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:28:11 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 02:27:31 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:27:06 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 02:26:43 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:26:31 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:26:24 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 02:26:07 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:25:49 Apr 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:36:27 Apr 15th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 02:22:27 Apr 15th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |