Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:43:45 Jun 30th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 00:27:36 Jun 30th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 00:09:09 Jun 30th | DMR TS1 | (GPS) | TG 505 | Net | 0.3 | 0% | 0.0% |
| 00:00:04 Jun 30th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:35:23 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
| 20:11:30 Jun 29th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 25% | 0.5% |
| 19:36:31 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.1% |
| 19:25:12 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 13.8 | 0% | 0.0% |
| 14:32:54 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 14:22:30 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 10:40:12 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:35:17 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.5 | 0% | 0.0% |
| 09:52:40 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 35% | 0.0% |
| 09:27:26 Jun 29th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.7% |
| 09:24:12 Jun 29th | D-Star | VK4MCU/9700 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.1% |
| 08:57:01 Jun 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:27:26 Jun 29th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |
| 09:24:12 Jun 29th | D-Star | VK4MCU/9700 (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |