Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:02:43 Nov 13th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 09:55:23 Nov 13th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 09:50:22 Nov 13th | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 09:50:09 Nov 13th | DMR TS2 | (GPS) | TG 505 | Net | 45.1 | 0% | 0.3% |
| 09:34:41 Nov 13th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 09:00:04 Nov 13th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:48:28 Nov 13th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 06:35:48 Nov 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
| 03:09:15 Nov 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 02:23:51 Nov 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
Local RF Activity