Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:09:42 Mar 17th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 11:00:04 Mar 17th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:57:21 Mar 17th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 1% | 0.0% |
| 10:54:39 Mar 17th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:42:15 Mar 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:50:48 Mar 17th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0% | 0.0% |
| 19:37:53 Mar 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 18:19:17 Mar 16th | DMR TS1 | (GPS) | TG 505 | Net | 16.0 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:50:48 Mar 17th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |