Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:52:10 Jun 2nd | DMR TS2 | 5000 | TG ALL | Net | 3.4 | 3% | 2.3% |
| 11:43:25 Jun 2nd | DMR TS1 | (GPS) | TG 505 | Net | 3.1 | 25% | 1.9% |
| 11:00:04 Jun 2nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:45:48 Jun 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 10:45:20 Jun 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:43:28 Jun 2nd | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 10:29:31 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 10:29:23 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 18.0 | 0% | 0.0% |
| 10:29:04 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 18.1 | 0% | 0.0% |
| 10:28:34 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 10:28:03 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 10:27:55 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.2% |
| 10:27:01 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 10% | 0.0% |
| 10:25:49 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 10:25:18 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:24:52 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 10:24:24 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 10:24:15 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.1% |
| 10:23:17 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
| 10:20:15 Jun 2nd | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 21% | 2.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:14:29 Jun 2nd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |