Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:28:09 Sep 24th | DMR TS2 | 5000 | TG ALL | Net | 9.6 | 16% | 2.4% |
| 09:00:04 Sep 24th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:10:12 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 08:09:43 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 08:09:17 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 08:01:15 Sep 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 08:01:10 Sep 24th | DMR TS2 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
| 06:53:35 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
| 06:51:26 Sep 24th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0% | 0.1% |
| 03:30:18 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 03:13:51 Sep 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 03:10:13 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 02:09:14 Sep 24th | DMR TS1 | (GPS) | TG 505 | Net | 19.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:51:26 Sep 24th | DMR TS2 | (GPS) | TG 50500 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |