Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:23:22 Nov 24th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:06:31 Nov 24th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 04:00:04 Nov 24th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:42:52 Nov 24th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:49:25 Nov 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:53:26 Nov 23rd | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 1% | 0.0% |
| 20:53:18 Nov 23rd | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 0% | 0.0% |
| 20:13:45 Nov 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 17:19:46 Nov 23rd | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 17:19:39 Nov 23rd | DMR TS2 | (GPS) | TG 505 | Net | 44.4 | 0% | 0.0% |
| 17:08:37 Nov 23rd | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 0% | 3.8% |
| 17:04:05 Nov 23rd | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 3% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:08:37 Nov 23rd | DMR TS2 | (GPS) | TG 505 | RF | 2.2 | 3.8% | S9+50dB (-43 dBm) |