Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:35:02 Jul 26th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 04:00:04 Jul 26th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 03:40:46 Jul 26th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 03:40:34 Jul 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.4% |
| 03:19:57 Jul 26th | DMR TS2 | (GPS) | TG 505 | RF | 10.1 | 0% | 0.1% |
| 03:11:55 Jul 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 02:59:15 Jul 26th | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 02:27:35 Jul 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 01:56:57 Jul 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 01:11:28 Jul 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 23:48:52 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 23:20:54 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:57:24 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 21:23:42 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:21:05 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:51:29 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 20:37:12 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 16:57:26 Jul 25th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 16:25:38 Jul 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 14:21:25 Jul 25th | DMR TS1 | 65025 | TG 1010 | RF | 0.7 | 0% | 1.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:19:57 Jul 26th | DMR TS2 | (GPS) | TG 505 | RF | 10.1 | 0.1% | S9+50dB (-43 dBm) |
| 02:59:15 Jul 26th | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 14:21:25 Jul 25th | DMR TS1 | 65025 | TG 1010 | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |
| 13:38:49 Jul 25th | DMR TS1 | (GPS) | VK2FTC | RF | DMR Data | ||