Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:54:51 Nov 10th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 05:50:36 Nov 10th | DMR TS2 | (GPS) | TG 505 | Net | 2.9 | 50% | 0.0% |
| 05:50:33 Nov 10th | DMR TS2 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.3% |
| 05:49:40 Nov 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 05:19:48 Nov 10th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 05:00:04 Nov 10th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:30:36 Nov 10th | DMR TS2 | (GPS) | TG 505 | Net | DMR Data | ||
| 03:35:06 Nov 10th | D-Star | VK4RDB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:18:32 Nov 10th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 00:18:25 Nov 10th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 00:04:08 Nov 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 23:50:39 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 22:24:07 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 22:10:38 Nov 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 21:38:31 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 6.0 | 0% | 0.0% |
| 21:13:23 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:01:31 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:42:03 Nov 9th | P25 | MMDVM | TG 10404 | Net | 4.7 | 0% | |
| 20:41:57 Nov 9th | P25 | (GPS) | TG 10404 | RF | 0.2 | 0% | 3.7% |
| 20:41:47 Nov 9th | P25 | (GPS) | TG 10700 | Net | 3.1 | 0% | |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:41:57 Nov 9th | P25 | (GPS) | TG 10404 | RF | 0.2 | 3.7% | S9+50dB (-43 dBm) |