Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:26:19 Feb 16th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:00:04 Feb 16th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:37:05 Feb 16th | DMR TS1 | 2232712 | TG 9990 | Net | 1.1 | 0% | 0.0% |
| 21:26:18 Feb 16th | DMR TS1 | (GPS) | TG 9990 | Net | 0.8 | 0% | 0.0% |
| 21:22:29 Feb 16th | DMR TS1 | (GPS) | TG 9990 | RF | 0.7 | 0% | 0.0% |
| 20:51:54 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 20:50:51 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 1% | 0.0% |
| 20:12:53 Feb 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 19:58:49 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 19:17:10 Feb 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:07:47 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.6 | 60% | 7.1% |
| 18:26:29 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 13.1 | 0% | 0.0% |
| 18:10:33 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 17:28:48 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:02:31 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:00:17 Feb 16th | D-Star | (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.1% |
| 16:24:59 Feb 16th | DMR TS2 | (GPS) | TG 505 | Net | 4.0 | 10% | 0.0% |
| 16:22:19 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 81% | 0.0% |
| 16:09:40 Feb 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 16:09:27 Feb 16th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:29 Feb 16th | DMR TS1 | (GPS) | TG 9990 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 17:00:17 Feb 16th | D-Star | (GPS) | CQCQCQ | RF | 0.6 | 0.1% | S9+50dB (-43 dBm) |