Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Oct 31st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:56:59 Oct 31st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:18:28 Oct 30th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 20:30:58 Oct 30th | DMR TS2 | (GPS) | TG 505 | RF | 2.9 | 0% | 0.4% |
| 20:28:44 Oct 30th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 20:22:25 Oct 30th | DMR TS2 | (GPS) | TG 50500 | Net | 37.2 | 0% | 0.0% |
| 20:17:13 Oct 30th | DMR TS2 | (GPS) | TG 50500 | Net | 84.0 | 0% | 0.0% |
| 20:15:44 Oct 30th | DMR TS2 | (GPS) | TG 50500 | RF | 124.9 | 0% | 0.2% |
| 20:13:37 Oct 30th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:15:18 Oct 30th | DMR TS2 | (GPS) | TG 505 | Net | 14.5 | 0% | 0.0% |
| 18:15:00 Oct 30th | DMR TS2 | (GPS) | TG 505 | Net | 31.1 | 0% | 0.1% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:58 Oct 30th | DMR TS2 | (GPS) | TG 505 | RF | 2.9 | 0.4% | S9+50dB (-43 dBm) |
| 20:15:44 Oct 30th | DMR TS2 | (GPS) | TG 50500 | RF | 124.9 | 0.2% | S9+50dB (-43 dBm) |