Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:26:27 Sep 5th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 23:23:29 Sep 5th | DMR TS1 | (GPS) | TG 3804 | RF | 0.7 | 0% | 0.6% |
| 23:00:04 Sep 5th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:56:31 Sep 5th | DMR TS1 | 65020 | TG 1010110 | RF | 1.4 | 0% | 3.2% |
| 22:45:57 Sep 5th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 9% | 0.0% |
| 22:34:30 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.6 | 0% | 0.0% |
| 21:53:33 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:48:32 Sep 5th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.2% |
| 21:09:51 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 18:17:56 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.1 | 0% | 0.0% |
| 16:03:56 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 15:36:00 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 14:38:14 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:49:29 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 13:46:33 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 13:08:45 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:48:19 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 9.3 | 0% | 0.0% |
| 11:34:37 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:12:05 Sep 5th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||
| 10:14:16 Sep 5th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:23:29 Sep 5th | DMR TS1 | (GPS) | TG 3804 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |
| 22:56:31 Sep 5th | DMR TS1 | 65020 | TG 1010110 | RF | 1.4 | 3.2% | S9+50dB (-43 dBm) |
| 21:48:32 Sep 5th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |
| 11:12:05 Sep 5th | DMR TS2 | (GPS) | 9998 | RF | DMR Data | ||