Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:40:54 Nov 4th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:00:04 Nov 4th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:29:39 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 36% | 0.0% |
| 23:23:54 Nov 3rd | D-Star | VK4KK/9700 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 21:01:22 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.1% |
| 20:35:55 Nov 3rd | DMR TS2 | (GPS) | 900999 | RF | 0.7 | 0% | 0.5% |
| 20:25:28 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.2% |
| 20:05:14 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 18:20:24 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.2 | 0% | 0.0% |
| 18:06:19 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 17:38:32 Nov 3rd | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.2% |
| 17:01:17 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 13.5 | 0% | 0.0% |
| 16:34:23 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 16:23:44 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
| 16:20:21 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 3.2 | 0% | 0.0% |
| 15:13:10 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 58% | 0.0% |
| 14:58:58 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 1.9% |
| 14:06:13 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:23:54 Nov 3rd | D-Star | VK4KK/9700 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |
| 20:35:55 Nov 3rd | DMR TS2 | (GPS) | 900999 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |