Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:02:34 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | TX 21+ sec | ||
| 08:00:04 Jun 14th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 07:59:04 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 07:58:07 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
| 07:57:02 Jun 14th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:40:10 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 07:29:23 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 2.2 | 0% | 0.0% |
| 07:04:13 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 19% | 0.1% |
| 07:04:02 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 21.7 | 0% | 0.0% |
| 06:31:56 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 06:23:47 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 05:51:32 Jun 14th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:33:19 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 05:31:10 Jun 14th | DMR TS1 | (GPS) | TG 505 | RF | 1.9 | 0% | 5.1% |
| 03:41:03 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 03:37:22 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.4% |
| 03:03:32 Jun 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:31:10 Jun 14th | DMR TS1 | (GPS) | TG 505 | RF | 1.9 | 5.1% | S9+50dB (-43 dBm) |