Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:33:49 Aug 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 16:00:04 Aug 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:37:41 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 14:51:13 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 13:32:21 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 12:01:54 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 11:40:11 Aug 6th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 11:23:35 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 11:02:52 Aug 6th | DMR TS1 | (GPS) | TG 505 | Net | 5.3 | 1% | 0.0% |
| 10:23:47 Aug 6th | DMR TS2 | (GPS) | TG 50500 | RF | 3.2 | 0% | 0.2% |
| 10:23:41 Aug 6th | DMR TS2 | (GPS) | TG 50500 | RF | 13.3 | 0% | 0.3% |
| 10:23:22 Aug 6th | DMR TS2 | (GPS) | TG 50500 | Net | 17.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:23:47 Aug 6th | DMR TS2 | (GPS) | TG 50500 | RF | 3.2 | 0.2% | S9+50dB (-43 dBm) |
| 10:23:41 Aug 6th | DMR TS2 | (GPS) | TG 50500 | RF | 13.3 | 0.3% | S9+50dB (-43 dBm) |