Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:59:38 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
00:55:52 Sep 7th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
00:45:11 Sep 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.1% |
00:00:04 Sep 7th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
23:53:37 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
23:21:50 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
21:54:35 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 3.2 | 50% | 0.0% |
20:56:39 Sep 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
20:24:07 Sep 6th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 0% | 8.2% |
18:18:31 Sep 6th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
16:54:29 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:54:12 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:53:09 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
16:52:45 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:52:42 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 2.9% |
16:52:32 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
16:51:42 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
16:51:31 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
16:50:39 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 13.0% |
16:49:38 Sep 6th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:24:07 Sep 6th | DMR TS2 | (GPS) | TG 505 | RF | 1.1 | 8.2% | S9+50dB (-43 dBm) |
16:39:41 Sep 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 11.8% | S9+50dB (-43 dBm) |