Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:07:48 Jul 21st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 02:00:04 Jul 21st | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 01:57:11 Jul 21st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 01:55:33 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 5.7% |
| 01:13:39 Jul 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.1% |
| 01:10:19 Jul 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.3% |
| 23:40:37 Jul 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 23:23:31 Jul 20th | DMR TS2 | (GPS) | TG 9990 | RF | 0.8 | 0% | 10.2% |
| 22:17:38 Jul 20th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0% | 0.3% |
| 20:10:54 Jul 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 16:42:12 Jul 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 15:31:39 Jul 20th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.1% |
| 15:27:43 Jul 20th | DMR TS1 | (GPS) | TG 505 | Net | 20.8 | 0% | 0.0% |
| 15:00:07 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:23:31 Jul 20th | DMR TS2 | (GPS) | TG 9990 | RF | 0.8 | 10.2% | S9+50dB (-43 dBm) |
| 22:17:38 Jul 20th | DMR TS2 | (GPS) | TG 50500 | RF | 2.2 | 0.3% | S9+50dB (-43 dBm) |