Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:03:03 Oct 30th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 01:02:20 Oct 30th | P25 | (GPS) | TG 10404 | Net | 11.9 | 0% | ??% |
| 01:00:04 Oct 30th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:37:01 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
| 23:13:24 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 3.5 | 0% | 0.0% |
| 22:41:45 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 6.5 | 16% | 0.0% |
| 22:22:00 Oct 29th | DMR TS1 | 5102057 | TG 505 | Net | 4.0 | 0% | 0.0% |
| 22:14:22 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 21:05:22 Oct 29th | DMR TS2 | (GPS) | TG 505 | Net | 3.3 | 0% | 0.0% |
| 20:47:23 Oct 29th | DMR TS2 | (GPS) | TG 50500 | Net | 51.1 | 2% | 0.0% |
| 20:45:51 Oct 29th | DMR TS2 | (GPS) | TG 50500 | Net | 74.8 | 0% | 0.0% |
| 20:32:59 Oct 29th | DMR TS2 | (GPS) | TG 50500 | RF | 49.0 | 0% | 0.2% |
| 20:25:52 Oct 29th | DMR TS2 | (GPS) | TG 50500 | Net | 62.9 | 1% | 0.0% |
| 20:21:11 Oct 29th | DMR TS2 | (GPS) | TG 50500 | Net | 61.0 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:32:59 Oct 29th | DMR TS2 | (GPS) | TG 50500 | RF | 49.0 | 0.2% | S9+50dB (-43 dBm) |