Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:48:40 Nov 3rd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 03:15:26 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 40% | 0.0% |
| 03:00:04 Nov 3rd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:53:15 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 22:46:11 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.1% |
| 21:40:31 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 21:12:26 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 20:10:31 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.3% |
| 20:07:19 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
| 19:52:11 Nov 2nd | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 19:27:17 Nov 2nd | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 19:13:07 Nov 2nd | P25 | (GPS) | TG 10404 | RF | 8.3 | 0% | 0.7% |
| 18:53:35 Nov 2nd | DMR TS2 | (GPS) | TG 505 | RF | 3.6 | 0% | 0.0% |
| 18:32:05 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 18:25:15 Nov 2nd | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.2% |
| 17:55:08 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 6.4 | 0% | 0.0% |
| 17:34:31 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:23:33 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 17:20:28 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 17:15:56 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:27:17 Nov 2nd | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:13:07 Nov 2nd | P25 | (GPS) | TG 10404 | RF | 8.3 | 0.7% | S9+50dB (-43 dBm) |
| 18:53:35 Nov 2nd | DMR TS2 | (GPS) | TG 505 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |
| 16:02:17 Nov 2nd | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |