Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:24:10 Jun 5th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 07:10:38 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 17% | 0.0% |
| 07:10:23 Jun 5th | DMR TS1 | 505 | TG 505 | Net | 5.1 | 23% | 6.4% |
| 07:10:04 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 2% | 0.0% |
| 07:00:04 Jun 5th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:04:20 Jun 5th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 05:59:29 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:29:37 Jun 5th | D-Star | VK4ZQ/705 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 04:36:39 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 77% | 0.0% |
| 04:25:07 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 02:59:37 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 7% | 3.4% |
| 01:22:41 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 01:06:36 Jun 5th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 23:53:51 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
| 23:34:19 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 22:10:23 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 2% | 0.0% |
| 21:27:30 Jun 4th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:29:37 Jun 5th | D-Star | VK4ZQ/705 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |