Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:28:22 Jan 7th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 4% | 2.4% |
| 16:00:04 Jan 7th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:32:20 Jan 7th | DMR TS1 | (GPS) | TG 505 | Net | 10.6 | 0% | 0.0% |
| 15:21:00 Jan 7th | DMR TS2 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 15:20:52 Jan 7th | DMR TS2 | (GPS) | TG 505 | Net | 22.8 | 0% | 0.0% |
| 13:40:15 Jan 7th | DMR TS1 | (GPS) | TG 505 | Net | 2.2 | 50% | 0.0% |
| 12:28:39 Jan 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0% | 1.1% |
| 12:28:10 Jan 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.0 | 0% | 0.0% |
| 11:51:41 Jan 7th | DMR TS1 | 9990 | VK4JWT | Net | 3.7 | 0% | 0.0% |
| 11:50:09 Jan 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 11:42:33 Jan 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:27:58 Jan 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
| 10:21:21 Jan 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:51:43 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 72.3 | 0% | 0.0% |
| 08:50:26 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 87.6 | 0% | 0.0% |
| 08:48:59 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 7% | 0.0% |
| 08:44:07 Jan 7th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 1% | 0.7% |
| 08:38:29 Jan 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.9% |
| 08:36:42 Jan 7th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:28:39 Jan 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 1.1% | S9+50dB (-43 dBm) |
| 12:28:10 Jan 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 08:38:29 Jan 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.9% | S9+50dB (-43 dBm) |
| 08:36:42 Jan 7th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |