Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:45:04 May 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.5% |
| 19:44:46 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0% | 6.3% |
| 19:32:38 May 7th | DMR TS2 | 5000 | TG ALL | Net | 6.6 | 2% | 1.7% |
| 19:15:14 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:10:04 May 7th | DMR TS2 | (GPS) | TG 50500 | Net | 2.6 | 0% | 0.0% |
| 19:09:41 May 7th | DMR TS2 | (GPS) | TG 50500 | RF | 2.9 | 0% | 0.1% |
| 19:00:04 May 7th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:27:51 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 18:27:42 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 21.0 | 0% | 0.0% |
| 17:47:04 May 7th | DMR TS2 | (GPS) | TG 9990 | Net | 4.8 | 0% | 0.0% |
| 17:46:57 May 7th | DMR TS2 | (GPS) | TG 9990 | RF | 4.7 | 0% | 0.1% |
| 16:43:56 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:19:43 May 7th | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.0% |
| 15:34:52 May 7th | DMR TS2 | (GPS) | TG 505 | RF | 4.4 | 0% | 1.4% |
| 15:33:20 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 5.2 | 0% | 1.4% |
| 15:06:22 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 10.0 | 0% | 0.0% |
| 14:57:09 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 6.1 | 0% | 0.6% |
| 14:12:29 May 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 13:41:10 May 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.5 | 57% | 0.0% |
| 12:55:12 May 7th | D-Star | VK4LL/ID52 (GPS) | CQCQCQ | RF | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:04 May 7th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |
| 19:44:46 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 6.3% | S9+50dB (-43 dBm) |
| 19:09:41 May 7th | DMR TS2 | (GPS) | TG 50500 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |
| 17:46:57 May 7th | DMR TS2 | (GPS) | TG 9990 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 15:34:52 May 7th | DMR TS2 | (GPS) | TG 505 | RF | 4.4 | 1.4% | S9+50dB (-43 dBm) |
| 15:33:20 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 5.2 | 1.4% | S9+50dB (-43 dBm) |
| 14:57:09 May 7th | DMR TS1 | (GPS) | TG 505 | RF | 6.1 | 0.6% | S9+50dB (-43 dBm) |
| 12:55:12 May 7th | D-Star | VK4LL/ID52 (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |