Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Jun 12th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:55:37 Jun 12th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 05:40:44 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 04:57:06 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 14.9 | 0% | 0.0% |
| 04:43:32 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.2% |
| 04:39:38 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 01:08:29 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 01:04:34 Jun 12th | DMR TS1 | (GPS) | TG 505 | RF | 1.4 | 0% | 1.5% |
| 00:14:39 Jun 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 23:58:34 Jun 11th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 23:25:10 Jun 11th | DMR TS2 | (GPS) | TG 505 | RF | 7.6 | 0% | 0.2% |
| 22:58:07 Jun 11th | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0% | 0.3% |
| 21:58:31 Jun 11th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 21:15:07 Jun 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:14:50 Jun 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:18:20 Jun 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 17:40:37 Jun 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:04:34 Jun 12th | DMR TS1 | (GPS) | TG 505 | RF | 1.4 | 1.5% | S9+50dB (-43 dBm) |
| 23:25:10 Jun 11th | DMR TS2 | (GPS) | TG 505 | RF | 7.6 | 0.2% | S9+50dB (-43 dBm) |
| 22:58:07 Jun 11th | DMR TS2 | (GPS) | TG 505 | RF | 4.7 | 0.3% | S9+50dB (-43 dBm) |
| 21:58:31 Jun 11th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |