Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:12:41 Oct 29th | DMR TS2 | (GPS) | TG 505 | Net | 3.1 | 0% | 0.0% |
| 00:06:43 Oct 29th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 00:00:04 Oct 29th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:29:56 Oct 28th | DMR TS2 | (GPS) | TG 505 | Net | 12.6 | 0% | 0.0% |
| 21:06:24 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 12.7 | 0% | 0.0% |
| 20:37:11 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 20:35:52 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 19:52:48 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.1% |
| 19:08:36 Oct 28th | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
| 18:56:17 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 18:29:06 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 18:28:54 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 53.9 | 0% | 0.0% |
| 17:03:22 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
Local RF Activity