Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:59:39 May 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:56:47 May 18th | DMR TS1 | (GPS) | VK3KYY | RF | 0.8 | 0% | 8.9% |
| 12:47:56 May 18th | DMR TS1 | 9990 | VK4JWT | Net | 5.5 | 0% | 0.0% |
| 12:36:18 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 12:01:55 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 13.1 | 0% | 0.0% |
| 12:00:04 May 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:21:26 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 10:36:14 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 10:30:18 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 0% | 0.0% |
| 10:30:03 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 10:23:58 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 2% | 0.0% |
| 09:51:16 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 5% | 0.0% |
| 09:14:08 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 66% | 0.9% |
| 08:53:16 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:44:40 May 18th | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 07:57:54 May 18th | DMR TS2 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
| 07:53:19 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 07:53:11 May 18th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 06:50:18 May 18th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 06:29:46 May 18th | DMR TS2 | (GPS) | TG 505 | RF | 21.0 | 0% | 0.4% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:56:47 May 18th | DMR TS1 | (GPS) | VK3KYY | RF | 0.8 | 8.9% | S9+50dB (-43 dBm) |
| 08:44:40 May 18th | D-Star | VK4KM/9700 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 06:29:46 May 18th | DMR TS2 | (GPS) | TG 505 | RF | 21.0 | 0.4% | S9+50dB (-43 dBm) |