Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:36:38 Jul 1st | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 01:05:20 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
| 01:04:42 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 53.2 | 1% | 0.0% |
| 01:02:16 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:02:13 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 12.5 | 0% | 0.0% |
| 01:02:01 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 0.0% |
| 00:59:20 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 00:59:07 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 57% | 1.4% |
| 00:57:07 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 8.2 | 61% | 0.0% |
| 00:56:28 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 00:55:49 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 00:55:17 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:55:16 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 00:55:03 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 00:54:36 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 2.5% |
| 00:54:25 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:53:49 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 00:53:45 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 00:53:40 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 15.6 | 0% | 0.0% |
| 00:51:03 Jul 1st | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 0% | 10.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:51:03 Jul 1st | DMR TS1 | (GPS) | TG 91 | RF | 0.8 | 10.2% | S9+50dB (-43 dBm) |
| 00:22:08 Jul 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.8 | 11.0% | S9+50dB (-43 dBm) |