Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:40:43 Nov 2nd | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 02:00:04 Nov 2nd | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:28:48 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 01:05:20 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 00:28:21 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 5.0 | 0% | 0.0% |
| 23:59:05 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 44% | 2.9% |
| 23:48:51 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 1.3% |
| 23:22:33 Nov 1st | DMR TS2 | (GPS) | TG 505 | Net | 2.2 | 0% | 0.0% |
| 22:35:31 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 20:26:22 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 20:17:21 Nov 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 18:29:31 Nov 1st | DMR TS2 | (GPS) | TG 505 | RF | 12.2 | 0% | 0.3% |
| 18:15:37 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 18:02:39 Nov 1st | P25 | (GPS) | TG 10404 | RF | 11.3 | 0% | 1.1% |
| 18:02:13 Nov 1st | P25 | MMDVM | TG 10404 | Net | 4.7 | 0% | |
| 17:47:56 Nov 1st | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.5% |
| 16:11:45 Nov 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.8% |
| 16:11:14 Nov 1st | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.0% |
| 15:12:31 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 14:56:22 Nov 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:29:31 Nov 1st | DMR TS2 | (GPS) | TG 505 | RF | 12.2 | 0.3% | S9+50dB (-43 dBm) |
| 18:02:39 Nov 1st | P25 | (GPS) | TG 10404 | RF | 11.3 | 1.1% | S9+50dB (-43 dBm) |
| 16:11:45 Nov 1st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |
| 16:11:14 Nov 1st | DMR TS1 | (GPS) | TG 505 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |