Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:18:32 Jul 6th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 09:00:04 Jul 6th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:16:16 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 12.7 | 0% | 0.0% |
| 07:13:47 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:00:57 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:29:01 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 06:17:59 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.9 | 0% | 0.0% |
| 05:25:07 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:24:01 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 04:51:25 Jul 6th | DMR TS2 | (GPS) | TG 505 | Net | 8.4 | 1% | 0.1% |
| 04:51:14 Jul 6th | DMR TS2 | 5054130 | TG 505 | RF | 14.4 | 0% | 0.3% |
| 03:12:43 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.1% |
| 01:29:01 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 20:21:31 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 18:44:02 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:51:14 Jul 6th | DMR TS2 | 5054130 | TG 505 | RF | 14.4 | 0.3% | S9+50dB (-43 dBm) |