Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 May 20th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:58:16 May 20th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:21:59 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 12:18:10 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:54:55 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 11:29:45 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 11:29:37 May 20th | DMR TS1 | (GPS) | TG 505 | RF | 13.3 | 0% | 0.1% |
| 10:01:13 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 07:21:32 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 06:27:10 May 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
| 05:57:40 May 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.5% |
| 05:30:07 May 20th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.1% |
| 02:37:52 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 57% | 5.2% |
| 01:31:23 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 01:05:20 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 12.0 | 0% | 0.0% |
| 00:48:06 May 20th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:29:37 May 20th | DMR TS1 | (GPS) | TG 505 | RF | 13.3 | 0.1% | S9+50dB (-43 dBm) |
| 06:27:10 May 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 05:57:40 May 20th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |