Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:14:12 Jun 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 12:00:04 Jun 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 10:32:20 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 10:15:36 Jun 18th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 5.9% |
| 10:08:30 Jun 18th | DMR TS2 | (GPS) | TG 50500 | Net | 87.2 | 0% | 0.0% |
| 10:06:56 Jun 18th | DMR TS2 | (GPS) | TG 50500 | Net | 55.6 | 0% | 0.0% |
| 09:59:24 Jun 18th | DMR TS2 | (GPS) | TG 50500 | RF | 6.1 | 0% | 0.1% |
| 09:12:59 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 08:48:08 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 15.6% |
| 08:42:10 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 07:57:21 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 07:39:13 Jun 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:59:24 Jun 18th | DMR TS2 | (GPS) | TG 50500 | RF | 6.1 | 0.1% | S9+50dB (-43 dBm) |