Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:52 Nov 18th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
| 14:42:35 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.4 | 0% | 0.0% |
| 14:29:11 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 14:26:42 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 14:00:04 Nov 18th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:55:57 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 13:22:46 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 3.3 | 0% | 0.0% |
| 12:24:19 Nov 18th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 0% | 1.1% |
| 11:04:10 Nov 18th | DMR TS2 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.4% |
| 11:02:58 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 08:31:23 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 08:17:45 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
| 07:51:26 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 3.8 | 0% | 0.0% |
| 07:50:40 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 05:38:41 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 00:26:47 Nov 18th | DMR TS1 | 65025 | VK4XTS | RF | 2.2 | 0% | 0.4% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:22:46 Nov 18th | D-Star | (GPS) | CQCQCQ | RF | 3.3 | 0.0% | S9+50dB (-43 dBm) |
| 12:24:19 Nov 18th | DMR TS2 | (GPS) | TG 50500 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 00:26:47 Nov 18th | DMR TS1 | 65025 | VK4XTS | RF | 2.2 | 0.4% | S9+50dB (-43 dBm) |